skip navigation
Derby City Rovers
DCR
0 - 1 Final
FCB
Flint City Bucks
1 2 T
Derby City Rovers 0 0 0
Flint City Bucks 0 1 1

Scoring Summary

    • 1st Period
    • DCR
    • FCB
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • DCR
    • FCB
    • 83:00
    • Flint City Bucks
    • D. Goldsmith - Assist: A. Najem
    • 0
    • 1

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Renan Ramos 4 0 0 0 0 0 0
Myles Norville 71 0 0 0 0 1 0
Aleksi Pahkasalo 90 0 0 2 0 0 0
Serge Gomis 90 0 0 4 0 0 0
Jordan Bates 90 0 0 0 0 0 0
Benjamin Mendoza-Sharman 29 0 0 0 0 0 0
Daltyn Knutson 90 0 0 0 0 0 0
Matias Pyysalo 90 0 0 1 0 0 0
Moustapha Fofana 90 0 0 0 0 0 0
Joe Adams 6 0 0 0 0 0 0
Yudai Tashiro 86 0 0 2 0 0 0
Sam Stockton 90 0 0 0 0 0 0
Nicholas Marcano 90 0 0 0 0 0 0
Totals 0 0 9 0 1 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Lalas Abubakar 90 0 0 3 0 0 0
Francis de Vries 90 0 0 1 0 0 0
David Goldsmith 32 1 0 2 0 0 0
Tom Owens 90 0 0 1 0 1 0
Bradley Dunwell 72 0 0 0 0 1 0
Nick Wysong 90 0 0 0 0 0 0
Billy O'Dwyer 1 0 0 0 0 0 0
Andre Landell 58 0 0 0 0 0 0
Jordan Snell 58 0 0 1 0 0 0
Brad Ruhaak 90 0 0 2 0 0 0
Zach Bock 1 0 0 0 0 0 0
Marco Charalambous 18 0 0 0 0 0 0
Benjamin Fitzpatrick 32 0 0 2 0 0 0
8 Adam Najem 89 0 1 3 0 0 0
11 Russell Cicerone 89 0 0 2 0 0 0
Totals 1 1 17 0 2 0

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Eagle 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Drew Shepherd 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 174
  • Ultimate Soccer Arena