skip navigation
K-W United FC
KWU
2 - 1 Final
DCR
Derby City Rovers
1 2 T
K-W United FC 0 2 2
Derby City Rovers 1 0 1

Scoring Summary

    • 1st Period
    • KWU
    • DCR
    • 45:00
    • Derby City Rovers
    • A. Pahkasalo
    • 0
    • 1
    • 2nd Period
    • KWU
    • DCR
    • 55:00
    • K-W United FC
    • M. Laurent - Assist: M. Adams
    • 1
    • 1
    • 90:00
    • K-W United FC
    • S. Camargo - Assist: M. Adams
    • 2
    • 1

K-W United FC Individuals

# Name MIN G A SH SOG YC RC
Austin Ricci 60 0 0 0 0 0 0
Kamal Miller 90 0 0 1 0 0 0
Sven Konig 64 0 0 1 0 0 0
Denver Spearman 90 0 0 0 0 0 0
Justin Springer 90 0 0 0 0 0 0
Mohamed Aborig 1 0 0 0 0 0 0
Jared Agyemang 16 0 0 0 0 0 0
Jahsua Mills 45 0 0 0 0 0 0
Mohammed Adams 90 0 2 1 0 0 0
Sergio Camargo 90 1 0 0 0 0 0
Benjamin Whitcomb 74 0 0 2 0 1 0
Raphael Reynolds 45 0 0 1 0 1 0
Adam Polakiewicz 26 0 0 0 0 0 0
Mathieu Laurent 90 1 0 1 0 0 0
Tre Crosby 30 0 0 0 0 0 0
Totals 2 2 7 0 2 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Aleksi Pahkasalo 90 1 0 5 0 0 0
Moustapha Fofana 90 0 0 0 0 0 0
Jordan Bates 90 0 0 1 0 0 0
Renan Ramos 7 0 0 0 0 0 0
Serge Gomis 90 0 0 1 0 0 0
Sam Stockton 61 0 0 0 0 0 0
Keane McIvor 83 0 0 1 0 0 0
Daltyn Knutson 90 0 0 0 0 0 0
Cory Thomas 22 0 0 1 0 0 0
Yudai Tashiro 29 0 0 0 0 0 0
Matias Pyysalo 90 0 0 1 0 0 0
Nicholas Marcano 90 0 0 0 0 0 0
Guilherme Fanck 68 0 0 0 0 0 0
Totals 1 0 10 0 0 0

K-W United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mark Haynes 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Stuart Ford 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 159
  • Woehrle Field