skip navigation
Cincinnati Dutch Lions
CIN
2 - 3 Final
DCR
Derby City Rovers
1 2 T
Cincinnati Dutch Lions 0 2 2
Derby City Rovers 2 1 3

Scoring Summary

    • 1st Period
    • CIN
    • DCR
    • 26:00
    • Derby City Rovers
    • Y. Tashiro - Assist: M. Fofana
    • 0
    • 1
    • 28:00
    • Derby City Rovers
    • M. Pyysalo
    • 0
    • 2
    • 2nd Period
    • CIN
    • DCR
    • 66:00
    • Cincinnati Dutch Lions
    • C. Dupont
    • 1
    • 2
    • 70:00
    • Cincinnati Dutch Lions
    • C. Dupont
    • 2
    • 2
    • 81:00
    • Derby City Rovers
    • C. Thomas - Assist: A. Pahkasalo
    • 2
    • 3

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Matthew Vasquenza 56 0 0 0 0 0 0
Rudy Lumanza Sambe 90 0 0 1 0 0 0
Sergio Reyes Jurado 90 0 0 0 0 0 0
Austin Smythe 62 0 0 0 0 0 0
Martyn Sayer 9 0 0 0 0 0 0
Christopher Dupont 66 2 0 2 0 0 0
Joshua Grant 90 0 0 0 0 0 0
Jack Clark 39 0 0 0 0 0 0
Scott Lamont 90 0 0 0 0 1 0
Jake Stovall 90 0 0 0 0 0 0
Randy Best 90 0 0 1 0 0 0
Jacob Meyer 28 0 0 0 0 0 0
Ryan Melink 81 0 0 0 0 0 0
Totals 2 0 4 0 1 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Hezekiah Weiss 0 0 0 0 0 0 0
Cory Thomas 20 1 0 1 0 0 0
Yudai Tashiro 45 1 0 2 0 1 0
Robbe Tarver 33 0 0 0 0 0 0
Sam Stockton 90 0 0 0 0 0 0
Dan Schiavi 0 0 0 0 0 0 0
Renan Ramos 6 0 0 0 0 0 0
Matias Pyysalo 90 1 0 2 0 0 0
Aleksi Pahkasalo 90 0 1 4 0 1 0
Myles Norville 41 0 0 0 0 1 0
Benjamin Mendoza-Sharman 3 0 0 0 0 0 0
Abraham Mendoza 0 0 0 0 0 0 0
Keane McIvor 45 0 0 1 0 0 0
Nicholas Marcano 70 0 0 0 0 0 0
Michael Lobbo 0 0 0 0 0 0 0
Daltyn Knutson 90 0 0 1 0 1 0
Lwandiso Gonya 0 0 0 0 0 0 0
Serge Gomis 84 0 0 0 0 0 0
Stuart Ford 0 0 0 0 0 0 0
Moustapha Fofana 90 0 1 0 0 1 0
William Fischer 0 0 0 0 0 0 0
Guilherme Fanck 0 0 0 0 0 0 0
Aladdin Elfares 0 0 0 0 0 0 0
Brandon Eagle 0 0 0 0 0 0 0
Jordan Bates 57 0 0 0 0 0 0
Joe Adams 0 0 0 0 0 0 0
Totals 3 2 11 0 5 0

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Pedro Diaz Gutierrez 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Eagle 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • 157
  • Centre College