skip navigation
Flint City Bucks
FCB
3 - 0 Final
CIN
Cincinnati Dutch Lions
1 2 T
Flint City Bucks 1 2 3
Cincinnati Dutch Lions 0 0 0

Scoring Summary

    • 1st Period
    • FCB
    • CIN
    • 23:00
    • Flint City Bucks
    • R. Cicerone - Assist: A. Najem
    • 1
    • 0
    • 2nd Period
    • FCB
    • CIN
    • 11:00
    • Flint City Bucks
    • R. Cicerone - Assist: B. Dunwell
    • 2
    • 0
    • 24:00
    • Flint City Bucks
    • D. Goldsmith - Assist: A. Najem
    • 3
    • 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Jordan Snell 34 0 0 0 0 0 0
Francis de Vries 25 0 0 0 0 0 0
Zach Bock 65 0 0 0 0 0 0
Alexis Souahy 90 0 0 1 0 0 0
Lalas Abubakar 90 0 0 0 0 0 0
Brad Ruhaak 25 0 0 0 0 0 0
Tom Owens 90 0 0 0 0 0 0
Andre Landell 56 0 0 4 0 0 0
David Goldsmith 34 1 0 0 0 0 0
Bradley Dunwell 90 0 1 0 0 0 0
Nick Wysong 65 0 0 1 0 0 0
Benjamin Fitzpatrick 56 0 0 2 0 0 0
8 Adam Najem 90 0 2 3 0 0 0
11 Russell Cicerone 90 2 0 5 0 0 0
Totals 3 3 16 0 0 0

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Christopher Dupont 68 0 0 0 0 0 0
Martyn Sayer 33 0 0 0 0 1 0
Kurtis Roberts 22 0 0 1 0 0 0
Austin Smythe 81 0 0 1 0 0 0
Christian Hay 74 0 0 0 0 2 1
Sergio Reyes Jurado 78 0 0 0 0 0 0
Matthew Vasquenza 45 0 0 0 0 0 0
Jack Clark 45 0 0 0 0 0 0
Nick Merhaut 90 0 0 1 0 0 0
Jacob Meyer 90 0 0 0 0 0 0
Randy Best 45 0 0 2 0 0 0
Jake Stovall 90 0 0 0 0 0 0
Cooper Whitfield 9 0 0 0 0 0 0
Scott Lamont 57 0 0 0 0 0 0
Joshua Grant 25 0 0 0 0 1 0
Steven Meyer 12 0 0 0 0 0 0
Totals 0 0 5 0 4 1

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Drew Shepherd 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Pedro Diaz Gutierrez 90 3 12 0 .800 3.00
Totals 3 12 0 .800 3.00

Game Details

  • 147
  • Withrow High School