skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 3

Displaying Results 1 - 30 of 73

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Brazos Valley Cavalry F.C. 14 51 36 151 65 102 24 1 0
Corpus Christi FC 14 43 38 52 57 122 20 2 0
FC Golden State Force 14 40 20 65 53 82 10 1 0
Ventura County Fusion 14 38 37 40 50 72 9 0 0
Mississippi Brilla FC 14 34 20 126 63 138 19 0 0
Manhattan SC 14 33 23 189 34 52 10 1 0
South Georgia Tormenta FC 2 14 33 20 164 96 106 19 1 0
Reading United AC 14 32 20 145 62 156 17 0 0
Western Mass Pioneers 14 29 13 119 54 153 18 3 0
Tobacco Road FC 14 29 7 83 67 126 18 5 0
Des Moines Menace 14 28 16 129 71 172 15 1 0
Dalton Red Wolves SC 14 28 16 120 62 104 14 0 0
Chicago FC United 14 27 17 94 49 121 9 0 1
Lionsbridge FC 14 27 19 141 87 124 14 0 1
Tri-Cities Otters 14 27 20 192 62 144 18 1 0
Flint City Bucks 14 26 18 160 81 154 20 1 0
The Villages SC 14 26 16 100 73 165 21 0 0
AHFC Royals 14 26 14 100 59 148 24 3 0
Col. Pride Switchbacks U23 12 25 14 95 38 94 8 0 0
Calgary Foothills FC 14 25 13 85 43 124 11 0 0
Ocean City Nor'easters 14 25 13 144 59 105 22 2 0
Westchester Flames 14 24 10 132 47 130 16 2 0
North Carolina Fusion U23 14 24 16 51 71 123 12 1 0
Charlotte Eagles 14 24 16 167 41 179 18 0 0
Florida Elite SA 14 24 16 35 42 153 9 0 0
Black Rock FC 14 23 13 37 46 107 13 1 0
Boston Bolts 14 23 18 71 66 122 15 0 0
Santa Cruz Breakers FC 14 23 10 40 51 101 5 0 1
San Francisco Glens SC 14 23 13 130 62 127 14 1 0
Orange County SC U23 14 22 11 56 50 96 9 0 1

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Forward Madison FC 1 0 0 0 0 .000 0.00
Des Moines Menace 14 4 24 2 0 .857 0.35
Western Mass Pioneers 14 7 45 1 1 .865 0.54
Kaw Valley FC 14 7 44 0 0 .863 0.62
Chicago FC United 14 7 55 2 0 .887 0.70
South Georgia Tormenta FC 2 14 9 25 0 0 .735 0.75
Daytona Rush SC 14 9 40 0 0 .816 0.82
Reading United AC 14 11 50 0 0 .820 0.85
Flint City Bucks 14 12 48 0 0 .800 0.92
The Villages SC 14 11 37 0 0 .771 0.99
Calgary Foothills FC 14 11 35 1 0 .761 1.00
Thunder Bay Chill 14 14 49 1 0 .778 1.00
FC Golden State Force 14 9 37 0 0 .804 1.00
Eastside FC 14 11 37 0 0 .771 1.00
New York Red Bulls U23 14 8 32 0 0 .800 1.00
Cincinnati Dutch Lions 14 13 75 2 1 .852 1.00
Brazos Valley Cavalry F.C. 14 14 78 2 0 .848 1.00
FC Florida U23 14 8 34 1 0 .810 1.00
Long Island Rough Riders 14 14 45 0 0 .763 1.01
Green Bay Voyageurs 15 15 47 0 0 .758 1.07
South Carolina United FC 14 15 54 1 0 .783 1.15
AHFC Royals 14 15 72 1 0 .828 1.15
Florida Elite SA 14 13 50 0 0 .794 1.17
Southern California Seahorses 14 11 43 0 0 .796 1.22
St. Louis Lions 14 15 51 1 0 .773 1.25
Manhattan SC 14 18 57 1 0 .760 1.29
Lane United FC 14 13 57 2 0 .814 1.30
GPS Portland Phoenix 14 17 55 1 0 .764 1.42
Charlotte Independence 2 14 17 50 0 0 .746 1.42
Cedar Stars Rush 14 20 60 1 0 .750 1.43

Page 1 of 3

Displaying Results 1 - 30 of 73