skip navigation
Tri-Cities Otters
TRI
3 - 1 Final
DAL
Dalton Red Wolves SC
1 2 T
Tri-Cities Otters 0 3 3
Dalton Red Wolves SC 0 1 1

Scoring Summary

    • 1st Half
    • TRI
    • DAL
    • 0:08
    • Tri-Cities Otters
    • P. O'halloran - Assists: J. Gruhn, N. Kvifte
    • 1
    • 0
    • 0:14
    • Dalton Red Wolves SC
    • 1
    • 1
    • 2nd Half
    • TRI
    • DAL
    • 1:01
    • Tri-Cities Otters
    • P. O'halloran
    • 2
    • 1
    • 1:14
    • Tri-Cities Otters
    • E. Leiva - Assist: A. Yowell
    • 3
    • 1

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
Andy Elkins 90 0 0 0 0 0 0
2 Agustin Ortiz 28 0 0 0 0 0 0
3 Ant Cox 79 0 0 1 0 1 0
5 Austin Yowell 78 0 1 0 0 0 0
8 Nicolas Cortes 81 0 0 0 0 0 0
9 Esteban Leiva 18 1 0 1 0 0 0
10 Patrick O'Halloran 72 2 0 4 0 0 0
12 Davis Eddleman 28 0 0 0 0 0 0
15 Torge Witteborg 12 0 0 0 0 0 0
19 Aritz Uriarte 18 0 0 1 0 0 0
26 David Panter 72 0 0 0 0 0 0
27 Ethan Bishop 12 0 0 0 0 1 0
29 Raul Varela 90 0 0 1 0 1 0
30 Davis McBee 62 0 0 0 0 0 0
31 Jan Gruhn 90 0 1 1 0 1 0
99 Noah Kvifte 90 0 1 0 0 1 0
Totals 3 3 9 0 5 0

Dalton Red Wolves SC Individuals

# Name MIN G A SH SOG YC RC
Killian Griffin 64 0 0 0 0 0 0
Anthony Saldana 90 0 0 1 0 0 0
Neal Carlson 9 0 0 0 0 0 0
Logan Vidal Mahecha 90 0 0 0 0 0 0
Cristian Zaragoza 18 0 0 0 0 0 0
5 - 60 Gavin Taylor 90 0 0 0 0 0 0
7 - 7 Jaime Mendiola 81 0 0 0 0 0 0
10 - 10 Leonardo Seixas 72 0 0 0 0 0 0
13 - 13 John Soto 26 0 0 0 0 0 0
30 - 30 Edgar Cervantes 64 0 0 0 0 0 0
35 - 37 Manuel Prieto 26 0 0 0 0 0 0
37 - 35 Antonio Ferreira 9 0 0 0 0 0 0
60 - 3 Nicholas Burnz 81 0 0 4 0 0 0
87 - 53 Javier Morejon 18 0 0 0 0 0 0
99 - 5 Logan Roach 90 0 0 0 0 0 0
Totals 0 0 5 0 0 0

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Jasper Rump 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Dalton Red Wolves SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
76 - 66 Aaron Fraire 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • 187
  • Lakeshore Park