skip navigation
Tennessee SC
TSC
2 - 2 Final
DAL
Dalton Red Wolves SC
1 2 T
Tennessee SC 0 2 2
Dalton Red Wolves SC 0 2 2

Scoring Summary

    • 1st Half
    • TSC
    • DAL
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • TSC
    • DAL
    • 1:15
    • Tennessee SC
    • J. Carrillo
    • 1
    • 0
    • 55:00
    • Dalton Red Wolves SC
    • A. Saldana
    • 1
    • 1
    • 60:00
    • Dalton Red Wolves SC
    • J. Riescher
    • 1
    • 2
    • 85:00
    • Tennessee SC
    • 2
    • 2

Tennessee SC Individuals

# Name MIN G A SH SOG YC RC
Jesse Stafford-Lacey 90 0 0 2 0 0 0
Tyrese Spicer 90 1 0 3 0 0 0
Wyland Worley 90 0 0 1 0 1 0
Brandon Parrish 17 0 0 0 0 0 0
Pascal Mohungsi 90 0 0 0 0 0 0
Henry Kunath 90 0 0 0 0 1 0
Kyle Galloway 90 0 0 1 0 0 0
Honore Kalala 90 0 0 0 0 0 1
Nicholas Dang 90 0 0 0 0 0 0
Joaquin Carrillo 90 0 0 0 0 0 0
Cathal Coyne 2 0 0 0 0 0 0
Totals 1 0 7 0 2 1

Dalton Red Wolves SC Individuals

# Name MIN G A SH SOG YC RC
Anthony Saldana 45 1 0 1 0 0 0
Logan Vidal Mahecha 90 0 0 0 0 0 0
Killian Griffin 8 0 0 0 0 0 0
Cristian Zaragoza 89 0 0 0 0 0 0
Zachary Perry 90 0 0 0 0 0 0
2 - 2 Guilherme de Franca 85 0 0 0 0 1 1
5 - 60 Gavin Taylor 90 0 0 0 0 0 0
7 - 7 Jaime Mendiola 62 0 0 1 0 0 0
9 - 9 Justin Riescher 90 1 0 1 0 0 0
10 - 10 Leonardo Seixas 82 0 0 1 0 0 0
13 - 13 John Soto 45 0 0 0 0 0 0
30 - 30 Edgar Cervantes 34 0 0 1 0 0 0
60 - 3 Nicholas Burnz 81 0 0 0 0 0 0
80 - 50 Mohammed Diallo 8 0 0 0 0 0 0
99 - 5 Logan Roach 9 0 0 0 0 0 0
Totals 2 0 5 0 1 1

Tennessee SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Sibley 90 2 1 0 .333 2.00
Totals 2 1 0 .333 2.00

Dalton Red Wolves SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
76 - 66 Aaron Fraire 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • 185
  • Lakeshore Park