skip navigation
Lehigh Valley United
LVU
1 - 2 Final
OCN
Ocean City Nor'easters
1 2 T
Lehigh Valley United 0 1 1
Ocean City Nor'easters 0 2 2

Scoring Summary

    • 1st Half
    • LVU
    • OCN
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • LVU
    • OCN
    • 65:00
    • Lehigh Valley United
    • A. Galca mitran
    • 1
    • 0
    • 71:00
    • Ocean City Nor'easters
    • N. Cam orellana - Assist: D. Diaz-bonilla
    • 1
    • 1
    • 81:00
    • Ocean City Nor'easters
    • N. Cam orellana - Assist: A. Arlotti
    • 1
    • 2

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Oliver Whitham 11 0 0 0 0 1 0
Kevin Adams 18 0 0 0 0 0 0
Everett McCloskey 18 0 0 0 0 0 0
Jacob Gier 18 0 0 0 0 0 0
Will Tichy 45 0 0 0 0 0 0
Emilio Morales 45 0 0 0 0 0 0
Asparuh Slavov 90 0 0 0 0 0 0
Marco Silva 45 0 0 0 0 0 0
Colby Raymond 90 0 0 0 0 0 0
Zachary Mikuta 72 0 0 0 0 0 0
Zachary McKinney 72 0 0 0 0 0 0
Dylan Maund 79 0 0 0 0 0 0
Perry Kingston 90 0 0 1 0 1 0
Omar Guzman 90 0 0 0 0 0 0
Nigel Griffith 90 0 0 0 0 0 0
Andrei Christian Galca Mitran 72 1 0 2 0 1 0
Totals 1 0 3 0 3 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 Galen Flynn 45 0 0 3 0 0 0
3 Gianluca Arlotti 45 0 0 0 0 0 0
4 Stevan Milosevic 90 0 0 0 0 0 0
7 Rodrigo Robles Grajera 45 0 0 0 0 0 0
8 Arthur Widiez 45 0 0 0 0 0 0
10 Alessandro Arlotti 90 0 1 4 0 0 0
11 Daniel Diaz-Bonilla 45 0 1 1 0 0 0
14 Nicolas Cam Orellana 25 2 0 4 0 1 0
16 Matt Myers 72 0 0 1 0 0 0
18 Pablo Marques 18 0 0 1 0 1 0
20 Nicolas Torres 90 0 0 0 0 0 0
21 Benjamin Cam Orellana 45 0 0 1 0 1 0
25 Marco Torino 65 0 0 2 0 0 0
30 Abdi Salim 25 0 0 1 0 0 0
44 Nick Pariano 90 0 0 0 0 0 0
50 Taha Kina 65 0 0 1 0 0 0
Totals 2 2 19 0 3 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Cameron Hall 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
66 Ben Martino 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • 453
  • Carey Stadium