skip navigation
Kaw Valley FC
KAW
0 - 4 Final
CHI
Chicago FC United
1 2 T
Kaw Valley FC 0 0 0
Chicago FC United 2 2 4

Scoring Summary

    • 1st Half
    • KAW
    • CHI
    • 29:00
    • Chicago FC United
    • D. Gutierrez - Assist: C. Auguste
    • 0
    • 1
    • 39:00
    • Chicago FC United
    • D. Gutierrez - Assist: J. Fuderer
    • 0
    • 2
    • 2nd Half
    • KAW
    • CHI
    • 60:00
    • Chicago FC United
    • A. Akindele
    • 0
    • 3
    • 92:00
    • Chicago FC United
    • M. Torrellas - Assist: C. Marquez
    • 0
    • 4

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
Chandler Vaughn 69 0 0 0 0 0 0
Absalom Solorio 5 0 0 0 0 0 0
2 Brandt Betts 27 0 0 0 0 0 0
4 Massimo Salvoni 85 0 0 0 0 0 0
5 Carlos Scheckermann 90 0 0 0 0 0 0
10 Eyob Tadesse 13 0 0 0 0 0 0
11 Kevin Komodi 90 0 0 0 0 0 0
15 Jordan Alonge 63 0 0 0 0 0 0
17 Lesia Thetsane 21 0 0 0 0 0 0
21 Daniel Moore 63 0 0 0 0 0 0
26 Chase Bromstedt 63 0 0 0 0 0 0
27 Patrick Wilkinson 90 0 0 0 0 0 0
28 Andrew Wilkinson 90 0 0 0 0 0 0
29 Vinicius Riberio 14 0 0 0 0 0 0
32 James Meehan 90 0 0 0 0 0 0
34 Colin Innes 27 0 0 0 0 0 0
77 Stefano Camerlengo 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Pau Mateo 90 0 0 0 0 0 0
Christian Marquez 25 0 1 0 0 0 0
Jacob Graiber 90 0 0 0 0 0 0
Eduardo Garcia 65 0 0 0 0 0 0
Jake Fuderer 73 0 1 0 0 0 0
Bryan Dowd 0 0 0 0 0 0 0
Tyler Biggs 25 0 0 0 0 0 0
Charles Auguste 90 0 1 0 0 0 0
Andrew Akindele 65 1 0 0 0 1 0
Ugochukwu Achara 28 0 0 0 0 0 0
Gerit Wintermeyer 62 0 0 0 0 0 0
Derek Waleffe 62 0 0 0 0 0 0
Marc Torrellas 29 1 0 0 0 0 0
Christopher Sullivan 61 0 0 0 0 0 0
Achille Robin 17 0 0 0 0 0 0
Jose Perez Flores 28 0 0 0 0 0 0
Paul Kruse 90 0 0 0 0 0 0
Diego Gutierrez 90 2 0 0 0 0 0
Totals 4 3 0 0 1 0

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Maximiliano Trejo 0 0 0 0 .000 0.00
77 Stefano Camerlengo 90 4 7 0 .636 4.00
Totals 4 7 0 .636 4.00

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paul Kruse 90 0 8 0 1.000 0.00
Bryan Dowd 0 0 0 0 .000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • 715
  • SeatGeek Stadium Field