skip navigation
West Virginia United
WVU
2 - 0 Final
NC
North Carolina FC U23
1 2 T
West Virginia United 1 1 2
North Carolina FC U23 0 0 0

Scoring Summary

    • 1st Half
    • WVU
    • NC
    • 14:00
    • West Virginia United
    • G. Ogilvie
    • 1
    • 0
    • 2nd Half
    • WVU
    • NC
    • 82:00
    • West Virginia United
    • J. Gutierrez - Assist: A. Fernandez
    • 2
    • 0

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Dylan Ritch 31 0 0 0 0 0 0
Jaime Gutierrez 15 1 0 0 0 0 0
Alejandro Fernandez 9 0 1 0 0 0 0
Nicolas Molina 75 0 0 0 0 0 0
Gary Ogilvie 90 1 0 0 0 0 0
Connor Hartwell 90 0 0 0 0 0 0
Grant Michaels 90 0 0 0 0 0 0
James Jennings 81 0 0 0 0 0 0
Brendan Pulley 0 0 0 0 0 0 0
Maxwell Trethewey 24 0 0 0 0 0 0
Haley Fiske 8 0 0 0 0 0 0
Solomon Clark 8 0 0 0 0 0 0
Kazuma Takagi 82 0 0 0 0 0 0
Sam Bethell 90 0 0 0 0 0 0
Gianni Steijlen 59 0 0 0 0 0 0
Nikoloz Monaselidze 66 0 0 0 0 0 0
Mason Stearn 82 0 0 0 0 0 0
Totals 2 1 0 0 0 0

North Carolina FC U23 Individuals

# Name MIN G A SH SOG YC RC
Gabe Mercer 57 0 0 0 0 0 0
2 Shane De Leon 72 0 0 0 0 0 0
9 Cole Frame 82 0 0 0 0 0 0
10 Luke Hille 45 0 0 0 0 0 0
11 Jalen Anderson 45 0 0 0 0 0 0
22 Jonathan Cisneros 22 0 0 0 0 0 0
23 Curtis De Leon 18 0 0 0 0 0 0
25 Tanner Barry 0 0 0 0 0 0 0
28 Collin McCamy 90 0 0 0 0 0 0
29 Aaron Messer 57 0 0 0 0 0 0
30 Parker O'Ferral 90 0 0 0 0 0 0
31 Yekeson Subah 90 0 0 0 0 0 0
35 Caden Tolentino 33 0 0 0 0 0 0
47 Britton Fischer 90 0 0 0 0 0 0
68 Drew Kerr 8 0 0 0 0 0 0
Totals 0 0 0 0 0 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tom John 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

North Carolina FC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
18 Nicholas Holliday 45 1 0 0 .000 2.00
32 Sam Terranova 45 1 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details

  • 249
  • Wake Med Soccer Park - Field 4