skip navigation
Virginia Beach United
VBU
1 - 1 Final
TRI
Tri-Cities Otters
1 2 T
Virginia Beach United 0 1 1
Tri-Cities Otters 1 0 1

Scoring Summary

    • 1st Half
    • VBU
    • TRI
    • 36:00
    • Tri-Cities Otters
    • G. Segovia
    • 0
    • 1
    • 2nd Half
    • VBU
    • TRI
    • 55:00
    • Virginia Beach United
    • J. Lott
    • 1
    • 1

Virginia Beach United Individuals

# Name MIN G A SH SOG YC RC
Benjamin Wilkinson 18 0 0 0 0 0 0
Jaaziel Thompson 90 0 0 0 0 1 0
Clay Obara 90 0 0 3 0 0 0
Mason McClendon 72 0 0 0 0 1 0
Cesar Ghezzi 18 0 0 0 0 0 0
Jago Lott 90 1 0 1 0 1 0
Ethan Taylor 90 0 0 2 0 0 0
Michael Schaefer 90 0 0 0 0 0 0
Yanis Lelin 90 0 0 0 0 0 0
Francisco Ferrer 72 0 0 1 0 0 0
Jonathon Leiding 90 0 0 0 0 0 0
Alexander Kinateder 90 0 0 2 0 0 0
Totals 1 0 9 0 3 0

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
2 Kendall Allen 78 0 0 0 0 0 0
4 Matthew Skinner 90 0 0 0 0 1 0
8 Guillermo Segovia 80 1 0 2 0 0 0
9 Alex Lee Yaw 57 0 0 3 0 0 0
11 Owen Zaldivar 63 0 0 0 0 0 0
12 Agustin Ortiz 90 0 0 4 0 0 0
14 Israel Garcia-Perez 27 0 0 3 0 0 0
15 Henrik Guenther 78 0 0 3 0 1 0
16 Danilo Seglio 33 0 0 1 0 0 0
17 Djibril Faye 85 0 0 3 0 0 0
18 Lars Brinkman 10 0 0 1 0 0 0
22 Tom Tzabari 74 0 0 1 0 0 0
24 Jan Gruhn 90 0 0 0 0 0 0
30 Sam Catherall 16 0 0 0 0 0 0
31 Gustavo Ferrari 5 0 0 0 0 0 0
35 Danny Talisuna 90 0 0 0 0 0 0
Totals 1 0 21 0 2 0

Virginia Beach United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
John Ermini 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Marcellin Gohier 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • 215
  • TVA Credit Union Ballpark