skip navigation
Reading United AC
RDG
0 - 0 Final
OCN
Ocean City Nor'easters
1 2 T
Reading United AC 0 0 0
Ocean City Nor'easters 0 0 0

Scoring Summary

    • NO SCORE

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Seth Kuhn 90 0 0 0 0 1 0
Daniel Field 90 0 0 0 0 0 0
Lyam MacKinnon 90 0 0 1 0 0 0
Tim Townsend 90 0 0 0 0 0 0
Dominic Flowers 0 0 0 0 0 0 0
Ramzi Qawasmy 90 0 0 0 0 0 0
Andrea DiSomma 0 0 0 0 0 0 0
Raimondo Partito 89 0 0 0 0 0 0
Mackie Sacarellos 1 0 0 0 0 0 0
Nick Pariano 30 0 0 0 0 0 0
Antek Sienkiel 90 0 0 0 0 0 0
Cole Sotack 0 0 0 0 0 0 0
Issac Hollinger 90 0 0 0 0 0 0
Ryan Becher 90 0 0 0 0 0 0
Alexander Hajj 60 0 0 0 0 0 0
Totals 0 0 1 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
josh thacker 90 0 0 0 0 0 0
tal segev 32 0 0 0 0 0 0
felix metzler 90 0 0 0 0 1 0
kasper skraep 90 0 0 0 0 0 0
olle kaissidis 58 0 0 0 0 0 0
kyle galloway 13 0 0 0 0 0 0
ulrik edvardsen 0 0 0 0 0 0 0
tyler watson 70 0 0 1 0 0 0
jackson temple 20 0 0 1 0 0 0
gilbert waso 58 0 0 1 0 0 0
bakary bagayoko 32 0 0 0 0 0 0
nicholas akoto 90 0 0 1 0 0 0
simon becher 32 0 0 0 0 0 0
matt myers 58 0 0 1 0 0 0
theo quartey 77 0 0 0 0 0 0
montel mckenzie 90 0 0 1 0 1 0
Totals 0 0 6 0 2 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jonas Dieseler 0 0 0 0 .000 0.00
Carson Williams 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
OWEN ELLIOT 0 0 0 0 .000 0.00
jahmali waite 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 333
  • Carey Stadium