skip navigation
Philadelphia Lone Star FC
PLS
2 - 3 Final
NVF
Northern Virginia FC
1 2 T
Philadelphia Lone Star FC 0 2 2
Northern Virginia FC 0 3 3

Scoring Summary

    • NO SCORE

Philadelphia Lone Star FC Individuals

# Name MIN G A SH SOG YC RC
Goodwill Agbaadem 0 0 0 0 0 0 0
Maxime Correia 0 0 0 0 0 0 0
Bill Walleekendeh 0 0 0 0 0 0 0
Patrick Singbah 0 0 0 0 0 0 0
Sean Murray 0 0 0 0 0 0 0
Kanibah Kutu-Akoi 0 0 0 0 0 1 1
Deekai Gbonimy 0 0 0 0 0 0 0
August Axtman 0 0 0 0 0 0 0
Abdul Kooistra 0 0 0 0 0 0 0
Alvin Halley 0 0 0 0 0 0 0
Hayden Anderson 0 0 0 0 0 0 0
Elliott Alain 0 0 0 0 0 0 0
Aboubacar Camara 0 0 0 0 0 1 0
Marco Bla 0 0 0 0 0 0 0
Totals 0 0 0 0 2 1

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Lorenzo Gordon 90 0 0 0 0 0 0
Emmanuel Vargas 0 0 0 0 0 0 0
Brandon Williamson 35 0 0 0 0 1 0
Sahrfelix Sandy 20 0 0 0 0 0 0
Kevin Nadeau 65 1 0 3 0 1 0
Aaron Etienne 65 0 0 0 0 0 0
Luke Campbell 35 1 0 3 0 0 0
Nathan Messer 35 0 0 0 0 0 0
Ryan Levay 45 0 0 0 0 0 0
Brandon Bartel 70 0 0 2 0 0 0
Francisco DiOrio 90 0 0 0 0 0 0
Jayden Gonsalves 20 0 0 0 0 0 0
ahmed sheta 90 0 0 3 0 0 0
abdul-Rahman Ismail 45 0 0 0 0 0 0
Abdul-Azim Ismail 70 0 0 0 0 0 0
Mark Elmore 60 0 0 2 0 1 0
Brandon Clegg 90 0 0 1 0 0 0
Alton West 30 1 0 2 0 0 0
Totals 3 0 16 0 3 0

Philadelphia Lone Star FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Liam Smith 90 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lorenzo Gordon 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • 321
  • Evergreen Sportsplex