skip navigation
Northern Virginia FC
NVF
1 - 1 Final
LVU
Lehigh Valley United
1 2 T
Northern Virginia FC 1 0 1
Lehigh Valley United 0 1 1

Scoring Summary

    • 1st Half
    • NVF
    • LVU
    • Northern Virginia FC
    • L. Campbell
    • 1
    • 0
    • 2nd Half
    • NVF
    • LVU
    • Lehigh Valley United
    • R. Kuster - Assist: Z. Barrett
    • 1
    • 1

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Christopher Schram 32 0 0 0 0 0 0
Aaron Etienne 90 0 0 1 0 0 0
Luke Campbell 50 1 0 2 0 0 0
Pierre Richard 40 0 0 0 0 0 0
Nathan Messer 40 0 0 0 0 0 0
Ryan Levay 50 0 0 0 0 1 0
Brandon Bartel 63 0 0 0 0 0 0
Francisco DiOrio 63 0 0 0 0 0 0
Jayden Gonsalves 27 0 0 0 0 0 0
ahmed sheta 90 0 0 0 0 0 0
Tyler Clegg 90 0 0 1 0 1 0
Lewis Long 58 0 0 0 0 0 0
Abdul-Azim Ismail 58 0 0 0 0 0 0
Quincy Etienne 27 0 0 0 0 0 0
Alton West 42 0 0 1 0 0 0
Martin Ngoh 90 0 0 1 0 0 0
Totals 1 0 6 0 2 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Jaylen Walters 0 0 0 0 0 0 0
Will Tichy 15 0 0 0 0 0 0
Michael Tahiru 75 0 0 2 0 0 0
Beckham Sibiski 0 0 0 0 0 0 0
Christopher Schray 15 0 0 0 0 0 0
Bryan Reyes 90 0 0 0 0 0 0
Colby Raymond 75 0 0 1 0 0 0
Chase Tackett 75 0 0 0 0 0 0
Belal Mohamed 90 0 0 0 0 0 0
Benjamin Liscum 90 0 0 0 0 0 0
Ryan Kuster 90 1 0 3 0 0 0
Michael Kim 0 0 0 0 0 0 0
Ethan Heydt 90 0 0 0 0 1 0
Jonathan Hellmer 0 0 0 0 0 0 0
Tanner Hanks 0 0 0 0 0 0 0
Jacob Gier 15 0 0 0 0 1 0
Zachary Barrett 90 0 1 0 0 0 0
Nick Allen 90 0 0 0 0 0 0
Totals 1 1 6 0 2 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Emmanuel Vargas 0 0 0 0 .000 0.00
Chase Vosvick 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lance McGrane 53 0 6 0 1.000 0.00
Flannan Riley 37 1 3 0 .750 2.43
Totals 1 9 0 .900 1.00

Game Details

  • 307
  • Moravian College, Main Street, Bethlehem, PA, USA