skip navigation
Ocean City Nor'easters
OCN
3 - 2 Final
NVF
Northern Virginia FC
1 2 T
Ocean City Nor'easters 2 1 3
Northern Virginia FC 0 2 2

Scoring Summary

    • NO SCORE

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
theo quartey 90 0 1 0 0 0 0
bo cummins 20 0 0 1 0 0 0
tal segev 85 1 0 1 0 0 0
olle kaissidis 25 0 0 0 0 0 0
kyle galloway 70 0 0 0 0 0 0
tyler watson 65 0 0 1 0 0 0
andrew privett 57 0 0 0 0 0 0
gilbert waso 33 0 0 0 0 0 0
bakary bagayoko 60 0 1 1 0 0 0
simon becher 63 2 0 3 0 0 0
austin dasilva 27 0 0 0 0 0 0
paolo marciano 30 0 0 0 0 0 0
josh thacker 90 0 0 0 0 0 0
felix metzler 90 0 0 0 0 0 0
ulrik edvardsen 5 0 0 0 0 0 0
nicholas akoto 90 0 0 0 0 0 0
neville morgan 90 0 0 0 0 0 0
Totals 3 2 7 0 0 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Christopher Schram 38 0 0 0 0 0 0
Martin Ngoh 90 2 0 3 0 0 0
Valdir De Souza Claros 23 0 0 0 0 0 0
Sahrfelix Sandy 23 0 0 0 0 0 0
Kevin Nadeau 38 0 0 2 0 0 0
Aaron Etienne 52 0 0 0 0 0 0
Luke Campbell 67 0 0 1 0 1 0
Nathan Messer 67 0 0 0 0 0 0
Ryan Levay 90 0 0 0 0 1 0
Brandon Bartel 45 0 0 1 0 0 0
Francisco DiOrio 90 0 0 0 0 0 0
ahmed sheta 52 0 0 2 0 0 0
Tyler Clegg 90 0 0 2 0 1 0
abdul-Rahman Ismail 45 0 0 0 0 1 0
Abdul-Azim Ismail 45 0 0 0 0 0 0
Mark Elmore 45 0 0 0 0 0 0
Totals 2 0 11 0 4 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
jahmali waite 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chase Vosvick 0 0 0 0 .000 0.00
Lorenzo Gordon 90 3 6 0 .667 3.00
Totals 3 6 0 .667 3.00

Game Details

  • 305
  • Evergreen SportsPlex