skip navigation
Orange County SC U23
OC
3 - 1 Final
SFC
San Francisco City FC
1 2 T
Orange County SC U23 3 0 3
San Francisco City FC 0 1 1

Scoring Summary

    • 1st Half
    • OC
    • SFC
    • 7:00
    • Orange County SC U23
    • M. Berry - Assist: D. Cornejo
    • 1
    • 0
    • 9:00
    • Orange County SC U23
    • B. Jones
    • 2
    • 0
    • 29:00
    • Orange County SC U23
    • M. Berry
    • 3
    • 0
    • 2nd Half
    • OC
    • SFC
    • 62:00
    • San Francisco City FC
    • M. Fondy
    • 3
    • 1

Orange County SC U23 Individuals

# Name MIN G A SH SOG YC RC
Ronaldo Lomeli 13 0 0 0 0 0 0
Victor Onofre 41 0 0 0 0 0 0
Harper Rubin 0 0 0 0 0 0 0
Henry Lander 0 0 0 0 0 0 0
Garrett Hogbin 0 0 0 0 0 0 0
Joseph Perez 31 0 0 0 0 0 0
Edwyn Gutierrez 0 0 0 0 0 0 0
Miguel Berry 59 2 0 0 0 0 0
Nick Cirrito 77 0 0 0 0 1 0
Devin Cornejo 90 0 1 0 0 1 0
Brett Jones 49 1 0 0 0 0 0
Clayton Torr 90 0 0 0 0 1 0
Jonathan Stoop 90 0 0 0 0 0 0
William Birchard IV 90 0 0 0 0 0 0
Dane Rozas 90 0 0 0 0 0 0
Jonick Pineda 90 0 0 0 0 1 0
Sam Moltz 90 0 0 0 0 0 0
Totals 3 1 0 0 4 0

San Francisco City FC Individuals

# Name MIN G A SH SOG YC RC
Marc Joshua 45 0 0 0 0 0 0
Kameron Bolden 31 0 0 0 0 0 0
Allan Juarez 28 0 0 0 0 0 0
Bryan Burke 63 0 0 0 0 0 0
Matt Fondy 63 1 0 0 0 0 0
Gregory Conrad 63 0 0 0 0 1 0
Ivan Colin 13 0 0 0 0 0 0
Carlos Lezama 27 0 0 0 0 0 0
Seiya Otsuka 27 0 0 0 0 0 0
Marcus Simmons 62 0 0 0 0 0 0
Mario Arrocha 27 0 0 0 0 0 0
Amado Lozano 45 0 0 0 0 0 0
Logan Panchot 90 0 0 0 0 0 0
Barry Mccabe 59 0 0 0 0 0 0
Gerardo Mendoza 90 0 0 0 0 0 0
James Beason 90 0 0 0 0 0 0
Sebastian Grassl 77 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Orange County SC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paulo Guerin 90 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

San Francisco City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marcus Lau 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Game Details

  • 135
  • Kezar Stadium