skip navigation
Chicago FC United
CHI
1 - 0 Final
WVU
West Virginia United
1 2 T
Chicago FC United 1 0 1
West Virginia United 0 0 0

Scoring Summary

    • 1st Half
    • CHI
    • WVU
    • 0:31
    • Chicago FC United
    • G. Wintermeyer - Assist: J. Klein
    • 1
    • 0
    • 2nd Half
    • CHI
    • WVU
    • NO SCORE
    • 1
    • 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Chris Sullivan 31 0 0 0 0 0 0
Mohamed Omar 28 0 0 2 0 0 0
Felicien Dumas 5 0 0 0 0 0 0
Connor Alba 8 0 0 0 0 0 0
Steeve Pouna 20 0 0 1 0 0 0
Jack Beck 24 0 0 0 0 0 0
Lachlan McLean 59 0 0 1 0 0 0
Gerit Wintermeyer 70 1 0 4 0 0 0
Tyler Biggs 90 0 0 1 0 0 0
Jesus Perez 90 0 0 1 0 0 0
Justin Sukow 62 0 0 1 0 0 0
John Klein 66 0 1 0 0 0 0
Giann Magno 82 0 0 0 0 0 0
Vuk Latinovich 90 0 0 0 0 0 0
Pau Mateo 84 0 0 0 0 0 0
Patrick Seagrist 90 0 0 1 0 0 0
Totals 1 1 12 0 0 0

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Dion Peters 65 0 0 2 0 0 0
Illal Osumanu 90 0 0 1 0 0 0
Paul Smith 90 0 0 0 0 0 0
Louis Walker 65 0 0 0 0 0 0
Oliver Smith 90 0 0 0 0 0 0
Kelvin Woods 90 0 0 0 0 0 0
Isaac Swiger 25 0 0 0 0 0 0
Collin Mocyunas 90 0 0 2 0 0 0
Sam Ashton 90 0 0 4 0 0 0
Jeremy De Hoog 90 0 0 2 0 0 0
Dominic Galietta 90 0 0 0 0 0 0
Nathaniel Kast 25 0 0 0 0 0 0
Totals 0 0 11 0 0 0

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Mwembia 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Martinez 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 269
  • Schoenbaum Stadium