skip navigation
FA Euro New York
FAE
0 - 1 Final
CSR
Cedar Stars Rush
1 2 T
FA Euro New York 0 0 0
Cedar Stars Rush 1 0 1

Scoring Summary

    • 1st Half
    • FAE
    • CSR
    • 19:00
    • Cedar Stars Rush
    • S. Varela - Assist: S. Rivera
    • 0
    • 1
    • 2nd Half
    • FAE
    • CSR
    • NO SCORE
    • 0
    • 1

FA Euro New York Individuals

# Name MIN G A SH SOG YC RC
Alan Ponieman 80 0 0 2 0 0 0
Troy Carrington 39 0 0 0 0 0 0
John Sabal 90 0 0 0 0 0 0
Kalley Muntaha 46 0 0 0 0 0 0
2 Oneil Mathias Smith-Elias 10 0 0 0 0 0 0
3 Kyle Parish 90 0 0 0 0 1 0
5 Momodou Sawaneh 44 0 0 0 0 0 0
8 Mikhail Radchenko 90 0 0 0 0 0 0
10 Alexis Santa 90 0 0 2 0 0 0
11 Philip Atbashyan 34 0 0 0 0 0 0
14 Tommaso Davico 75 0 0 1 0 0 0
15 Nermin Buljubasic 15 0 0 1 0 0 0
16 Jordan Schwartz 86 0 0 0 0 0 0
19 Kwadwo Kwashie 51 0 0 1 0 0 0
20 Ousman T Sillah 56 0 0 0 0 0 0
22 Vincenzo Balsamo 4 0 0 0 0 0 0
Totals 0 0 7 0 1 0

Cedar Stars Rush Individuals

# Name MIN G A SH SOG YC RC
Josue Espana 35 0 0 0 0 1 0
2 Anthony Herbert 90 0 0 0 0 0 0
3 Connor Johnson 55 0 0 0 0 0 0
4 Andy Martinez 90 0 0 0 0 0 0
10 George Akampeke 90 0 0 0 0 0 0
12 Sidney Rivera 90 0 1 2 0 1 0
14 Sebastian Varela 67 1 0 1 0 0 0
17 Valentino Ambrosio 67 0 0 2 0 0 0
21 Matthew Moreno 90 0 0 0 0 1 0
24 Michael Crentsil 93 0 0 0 0 0 0
27 Ideal Shefqeti 23 0 0 0 0 0 0
29 Joseph Alba 44 0 0 0 0 0 0
30 Trevor Albrecht 3 0 0 0 0 0 0
36 Ernest Mitchell 46 0 0 0 0 0 0
37 Alexander Mieles 23 0 0 0 0 0 0
Totals 1 1 5 0 3 0

FA Euro New York Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Andrew Pereira 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Cedar Stars Rush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
35 Sean Murray 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 306
  • Fairleigh Dickinson University