skip navigation
Wake FC
WFC
1 - 4 Final
TOB
Tobacco Road FC
1 2 T
Wake FC 0 1 1
Tobacco Road FC 2 2 4

Scoring Summary

    • 1st Half
    • WFC
    • TOB
    • 0:18
    • Tobacco Road FC
    • P. Monells
    • 0
    • 1
    • 0:46
    • Tobacco Road FC
    • D. Pavon - Assist: P. Monells
    • 0
    • 2
    • 2nd Half
    • WFC
    • TOB
    • 1:12
    • Tobacco Road FC
    • P. Monells
    • 0
    • 3
    • 1:25
    • Wake FC
    • K. Muskwe
    • 1
    • 3
    • 1:30
    • Tobacco Road FC
    • L. Rocha - Assist: E. Petrov
    • 1
    • 4

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Parker Norris 45 0 0 0 0 0 0
James Ellis 45 0 0 1 0 0 0
1 Sean Caulfield 90 0 0 0 0 0 0
2 Alex Palazzolo 90 0 0 0 0 0 0
3 Spencer Glass 90 0 0 0 0 0 0
4 Jamil Garcia 0 0 0 0 0 0 0
5 Cristiano Dias 90 0 0 0 0 0 0
8 Yannick Schad 90 0 0 0 0 0 0
9 Kudakwashe Muskwe 35 1 0 0 0 0 0
11 Tiyiselani Shipalane 55 0 0 0 0 0 0
12 Pa-Alieu Ann 45 0 0 0 0 0 0
15 Iverson Brisma 45 0 0 0 0 0 0
16 Njie Baboucarr 0 0 0 0 0 0 0
16 Cyrus Rad 90 0 0 0 0 0 0
18 David Boompong 74 0 0 0 0 0 1
20 Roger Rojas-Goodbold 0 0 0 0 0 0 0
27 Braden Teller 90 0 0 0 0 0 0
Totals 1 0 1 0 0 1

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Daniel Diaz 11 0 0 0 0 0 0
Matthew Cutler 16 0 0 0 0 0 0
Joaquin del Rosario 77 0 0 0 0 0 0
Wilson Musyoka 58 0 0 0 0 0 0
Tyler Agiovlassitis 90 0 0 0 0 0 0
Pol Monells 90 2 1 3 0 0 0
Vicente Gallardo 90 0 0 1 0 0 0
Ludovic Rocha 3 1 0 1 0 0 0
Quinton Kipara 87 0 0 3 0 0 0
Emmanuel Petrov 10 0 1 1 0 0 0
Fernando Castellanos 13 0 0 1 0 0 0
Branco Theis 32 0 0 0 0 1 0
Brice Nikiema 79 0 0 1 0 0 0
Dario Pavon 80 1 0 2 0 0 0
4 William Ramirez 74 0 0 0 0 0 0
8 Javier Alcarria 90 0 0 0 0 0 0
Totals 4 2 13 0 1 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Sean Caulfield 90 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 William Scott 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • 407
  • Durham County Stadium