skip navigation
Ocean City Nor'easters
OCN
0 - 2 Final
RDG
Reading United AC
1 2 T
Ocean City Nor'easters 0 0 0
Reading United AC 2 0 2

Scoring Summary

    • 1st Half
    • OCN
    • RDG
    • 16:00
    • Reading United AC
    • S. Becher
    • 0
    • 1
    • 40:00
    • Reading United AC
    • F. Hideki
    • 0
    • 2
    • 2nd Half
    • OCN
    • RDG
    • NO SCORE
    • 0
    • 2

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
2 gustavo fernandes 90 0 0 0 0 0 0
4 ryan inman 90 0 0 1 0 0 0
6 will ndah 90 0 0 1 0 0 0
7 leon maric 90 0 0 0 0 0 0
8 brandon smalley 68 0 0 1 0 0 0
9 claudio repetto 11 0 0 0 0 0 0
10 ilias kosmidis 17 0 0 0 0 0 0
11 Deri Corfe 90 0 0 0 0 1 0
14 ritchie barry 22 0 0 0 0 0 0
16 dan kozma 90 0 0 1 0 0 0
22 brandon bartel 79 0 0 1 0 0 0
24 ronald williams 73 0 0 0 0 0 0
25 joe bhangdia 7 0 0 0 0 0 0
Totals 0 0 5 0 1 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Daniel Bloyou 6 0 0 0 0 0 0
Timo Hummrich 90 0 0 1 0 0 0
Gian Scalise 90 0 0 1 0 1 0
Seth Kuhn 19 0 0 0 0 0 0
Gilbert Waso 18 0 0 0 0 0 0
Goncalo Garcia 84 0 0 2 0 0 0
Simon Becher 68 1 0 3 0 0 0
Will Baynham 22 0 0 1 0 0 0
Oakley Hanger 90 0 0 1 0 0 0
Alban Rousselet 71 0 0 1 0 1 0
Andre Baires 2 0 0 0 0 0 0
Lamine Conte 90 0 0 0 0 0 0
Theophilus Quartey 72 0 0 1 0 0 0
Felipe Hideki 88 1 0 1 0 0 0
Deniz Dogan 90 0 0 2 0 0 0
Totals 2 0 14 0 2 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 jan hoffelner 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jahmali Waite 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 360
  • Wilson High School