skip navigation
Ocean City Nor'easters
OCN
2 - 2 Final
NVF
Northern Virginia FC
1 2 T
Ocean City Nor'easters 1 1 2
Northern Virginia FC 0 2 2

Scoring Summary

    • NO SCORE

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
joni gjyleri 0 0 0 0 0 0 0
matteo bennati 0 0 0 0 0 0 0
2 gustavo fernandes 0 0 0 0 0 0 0
4 ryan inman 0 0 0 0 0 0 0
8 brandon smalley 0 0 0 0 0 0 0
9 claudio repetto 0 2 0 0 0 0 0
11 Deri Corfe 0 0 0 0 0 0 0
13 zach didonato 0 0 0 0 0 0 0
16 dan kozma 0 0 0 0 0 0 0
17 kyle galloway 0 0 0 0 0 0 0
21 allen kwesi 0 0 0 0 0 0 0
22 brandon bartel 0 0 0 0 0 0 0
23 williams duhaney 0 0 0 0 0 0 0
25 joe bhangdia 0 0 0 0 0 0 0
29 albert andres llop 0 0 0 0 0 0 0
29 marcos kitromilides 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Corey Long 45 0 0 0 0 0 0
Mark Elmore 10 0 0 0 0 0 0
Abdul Ismail 80 0 0 0 0 0 0
Kevin Nadeau 90 1 0 0 0 0 0
Akingbolabo "Daniel" Akinkoye 45 0 0 0 0 0 0
Carlos Vasquez 45 0 0 0 0 0 0
Connor Hester 45 0 0 0 0 0 0
Bernardo Majano 70 1 0 0 0 0 0
Bright Somuah 45 0 0 0 0 0 0
Jhonny De Souza Claros 90 0 0 0 0 0 0
Tyrone Madhani 45 0 0 0 0 0 0
Huseyin Celik 0 0 0 0 0 0 0
Tyler Clegg 90 0 0 0 0 0 0
DeJean Charlton 90 0 0 0 0 0 0
Ethan Emmons 20 0 0 0 0 0 0
Jack Kramer 0 0 0 0 0 0 0
2 Ahmed Sheta 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 joe boehm 0 0 0 0 .000 0.00
1 jan hoffelner 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dane Jacomen 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Game Details

  • 317
  • Evergreen Sportsplex