skip navigation
Flint City Bucks
FCB
0 - 5 Final
CHI
Chicago FC United
1 2 T
Flint City Bucks 0 0 0
Chicago FC United 4 1 5

Scoring Summary

    • 1st Half
    • FCB
    • CHI
    • 0:15
    • Chicago FC United
    • B. Guhl - Assist: J. Sukow
    • 0
    • 1
    • 0:18
    • Chicago FC United
    • G. Wintermeyer - Assist: J. Gonzalez
    • 0
    • 2
    • 0:24
    • Chicago FC United
    • J. Gonzalez
    • 0
    • 3
    • 0:42
    • Chicago FC United
    • J. Sukow
    • 0
    • 4
    • 2nd Half
    • FCB
    • CHI
    • 1:27
    • Chicago FC United
    • G. Wintermeyer - Assist: F. Dumas
    • 0
    • 5

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Tanguy Guerineau 0 0 0 0 0 0 0
Isaiah Parente 0 0 0 0 0 0 0
4 Milo Josef 0 0 0 0 0 0 0
5 Jared Timmer 0 0 0 0 0 0 0
6 Marc Ybarra 0 0 0 0 0 0 0
9 Stefan Rokvic 0 0 0 0 0 0 0
10 Giuseppe Barone 0 0 0 0 0 0 0
14 Foster Appiah 0 0 0 0 0 0 0
15 Charlie Booth 0 0 0 0 0 0 0
16 Nebojsa Popovic 0 0 0 0 0 0 0
17 Griffin DeBolt 0 0 0 0 0 0 0
20 Brayden McNitt 0 0 0 0 0 0 0
22 Rhys Myers 0 0 0 0 0 0 0
25 Ayuk Tambe 0 0 0 0 0 0 0
26 Spencer Nolff 0 0 0 0 0 0 0
28 Pedro Dolabella 0 0 0 0 0 0 0
30 Gustavo Vasconcelos 0 0 0 0 0 0 0
31 Andrew Pannenberg 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Gerit Wintermeyer 90 2 0 0 0 0 0
Ryan Wittenbrink 19 0 0 0 0 0 0
Patrick Seagrist 59 0 0 0 0 0 0
Ethan Stoneman 0 0 0 0 0 0 0
Justin Sukow 71 1 1 0 0 0 0
Jesus Perez 19 0 0 0 0 0 0
Anthony Mwembia 0 0 0 0 0 0 0
Giann Magno 90 0 0 0 0 0 0
Vuk Latinovich 90 0 0 0 0 0 0
Paul Kruse 90 0 0 0 0 0 0
John Klein 26 0 0 0 0 0 0
Leon Jones 90 0 0 0 0 0 0
Jack Haywood 64 0 0 0 0 0 0
Brandon Guhl 71 1 0 0 0 0 0
Jorge Gonzalez 71 1 1 0 0 0 0
Felicien Dumas 31 0 1 0 0 0 0
Tyler Biggs 90 0 0 0 0 0 0
Connor Alba 19 0 0 0 0 0 0
Totals 5 3 0 0 0 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Gustavo Vasconcelos 0 0 0 0 .000 0.00
31 Andrew Pannenberg 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Paul Kruse 90 0 0 0 .000 0.00
Anthony Mwembia 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 291
  • Loyola University Hoyne Field