skip navigation
Dayton Dutch Lions
DAY
1 - 3 Final
CHI
Chicago FC United
1 2 T
Dayton Dutch Lions 0 1 1
Chicago FC United 0 3 3

Scoring Summary

    • 1st Half
    • DAY
    • CHI
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • DAY
    • CHI
    • 47:00
    • Chicago FC United
    • J. Klein - Assist: G. Wintermeyer
    • 0
    • 1
    • 80:00
    • Chicago FC United
    • J. Klein - Assist: G. Wintermeyer
    • 0
    • 2
    • 87:00
    • Chicago FC United
    • J. Perez - Assist: G. Wintermeyer
    • 0
    • 3
    • 96:00
    • Dayton Dutch Lions
    • 1
    • 3

Dayton Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Jacob Erlandson 4 0 0 0 0 0 0
Dennis Ntsin 0 0 0 0 0 0 0
Zion Gray 0 0 0 0 0 0 0
Louie Bulger 86 0 0 0 0 0 0
Albert Reinwart 0 0 0 0 0 0 0
Zach Buescher 58 0 0 0 0 0 0
Federico Barrios 90 0 0 0 0 1 0
Kingsford Adjei 32 0 0 0 0 0 0
Gabriel Pewu 20 0 0 0 0 0 0
Eric Hutton 90 0 0 0 0 0 0
Donovan Segree 0 0 0 0 0 0 0
Tristan Lyle 90 0 0 0 0 0 0
jonas Fjeldberg 70 0 0 0 0 0 0
Jacob Stovall 90 0 0 0 0 0 0
4 Harvey Slade 90 0 0 0 0 0 0
8 Jackson Dietrich 90 0 0 0 0 0 0
10 Tate Robertson 90 0 0 0 0 0 0
18 Abdul Kooistra 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Mohamed Omar 90 0 0 0 0 0 0
Jesus Perez 8 1 0 0 0 0 0
Justin Sukow 90 0 0 0 0 0 0
Gerit Wintermeyer 90 0 3 0 0 0 0
Farai Mutatu 80 0 0 0 0 0 0
John Klein 45 2 0 0 0 0 0
Jorge Gonzalez 65 0 0 0 0 1 0
Derek Waleffe 10 0 0 0 0 0 0
Ryan Wittenbrink 0 0 0 0 0 0 0
Max de Bruijne 0 0 0 0 0 0 0
Giann Magno 90 0 0 0 0 0 0
Frederick Lorenzen 0 0 0 0 0 0 0
Vuk Latinovich 82 0 0 0 0 0 0
Paul Kruse 90 0 0 0 0 0 0
Leon Jones 90 0 0 0 0 0 0
Patrick Coleman 45 0 0 0 0 1 0
Tyler Biggs 90 0 0 0 0 0 0
Jack Beck 25 0 0 0 0 0 0
Totals 3 3 0 0 2 0

Dayton Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Federico Barrios 90 3 11 0 .786 3.00
Totals 3 11 0 .786 3.00

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Frederick Lorenzen 0 0 0 0 .000 0.00
Paul Kruse 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 284
  • Loyola University Hoyne Field