skip navigation
Boston Bolts
BOS
1 - 1 Final
WMP
Western Mass Pioneers
1 2 T
Boston Bolts 1 0 1
Western Mass Pioneers 0 1 1

Scoring Summary

    • 1st Half
    • BOS
    • WMP
    • 30:00
    • Boston Bolts
    • D. Mccabe
    • 1
    • 0
    • 2nd Half
    • BOS
    • WMP
    • 86:00
    • Western Mass Pioneers
    • J. Fulton
    • 1
    • 1

Boston Bolts Individuals

# Name MIN G A SH SOG YC RC
Henry Balf 90 0 0 0 0 0 0
Jonathan Wolf 14 0 0 0 0 1 0
Declan McCabe 60 1 0 1 0 0 0
Guiherme Barbosa 17 0 0 0 0 0 0
3 Carlos Ruiz 90 0 0 0 0 0 0
5 Edi Mujan 0 0 0 0 0 0 0
6 Joeseph Kellett 90 0 0 0 0 0 0
7 Guilherme Rodrigues 73 0 0 2 0 1 0
8 Andrew Barrowman 30 0 0 1 0 0 0
9 Karl Simon Enström 90 0 0 2 0 0 0
10 Mayele Malango 76 0 0 1 0 0 0
15 Dario Jovanovski 82 0 0 1 0 0 0
20 Joshua Bauer 8 0 0 0 0 0 0
21 Jakov Basić 90 0 0 1 0 0 0
22 Eric Martin 90 0 0 0 0 0 0
Totals 1 0 9 0 2 0

Western Mass Pioneers Individuals

# Name MIN G A SH SOG YC RC
Brian Vang 90 0 0 1 0 0 0
Alex Wrona 47 0 0 0 0 1 0
Da'Vaughn Anderson 18 0 0 0 0 0 0
Kyle Tomas 90 0 0 0 0 1 0
Edward Speed 79 0 0 1 0 0 0
Khalid Rose 0 0 0 0 0 0 0
Chris Nkoghe 1 0 0 1 0 0 0
Chaney Nash-Gibney 90 0 0 0 0 0 0
Michael Matera 0 0 0 0 0 0 0
Casey Hamill 90 0 0 0 0 0 0
Federico Gutierrez 90 0 0 0 0 1 0
Louis Greenway-Tambini 72 0 0 1 0 0 0
Sean Gannon 11 0 0 0 0 0 0
Jack Fulton 89 1 0 1 0 0 0
Daniel Fabian 43 0 0 0 0 0 0
Mauricio Coimbra 90 0 0 0 0 1 0
Totals 1 0 5 0 4 0

Boston Bolts Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alvaro Magel 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Western Mass Pioneers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Rafael Pereira 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Lusitano Stadium