skip navigation
Vancouver TSS FC Rovers
VAN
0 - 1 Final
VIC
Victoria Highlanders FC
1 2 T
Vancouver TSS FC Rovers 0 0 0
Victoria Highlanders FC 0 1 1

Scoring Summary

    • 1st Half
    • VAN
    • VIC
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • VAN
    • VIC
    • 85:00
    • Victoria Highlanders FC
    • C. Montgomery
    • 0
    • 1

Vancouver TSS FC Rovers Individuals

# Name MIN G A SH SOG YC RC
Danylo Smychenko 0 0 0 0 0 0 0
1 Andrew Hicks 90 0 0 0 0 0 0
2 Janko Vong 30 0 0 0 0 1 0
3 Erik Edwardson 90 0 0 1 0 0 0
4 Eric de Graaf 60 0 0 0 0 0 0
5 Connor Guilherme 90 0 0 0 0 0 0
6 Rahid Rahiem 52 0 0 0 0 0 0
8 Zachary Verhoven 26 0 0 0 0 0 0
10 Matteo Polisi 71 0 0 0 0 0 0
11 Aidan Moore 29 0 0 0 0 0 0
14 Daniel Sagno 64 0 0 0 0 0 0
15 Christopher Guerreiro 0 0 0 0 0 0 0
16 Brendan Skinner 90 0 0 0 0 0 0
17 Alejandro Varela 90 0 0 0 0 0 0
18 Nick Soolsma 90 0 0 1 0 0 0
21 Marcello Polisi 90 0 0 0 0 1 0
22 Patrick Metcalfe 38 0 0 0 0 0 0
30 Mario Gerges 0 0 0 0 0 0 0
Totals 0 0 2 0 2 0

Victoria Highlanders FC Individuals

# Name MIN G A SH SOG YC RC
Blair Sturrock 15 0 0 0 0 0 0
Christopher Rushworth 15 0 0 0 0 0 0
Isaac Koch 25 0 0 1 0 0 0
Marcus Campanile 0 0 0 0 0 1 0
Mitchell Popadynetz 30 0 0 0 0 0 0
Jonah Smith 8 0 0 0 0 0 0
Tyrone Venhola 0 0 0 0 0 0 0
Joshua Walter 90 0 0 1 0 0 0
Mackenzie Cole 75 0 0 1 0 0 0
Kartar (Cam) Hundal 75 0 0 1 0 0 0
Cody Gysbers 65 0 0 0 0 0 0
Thomas Shores 90 0 0 0 0 0 0
Francesco Bartolillo 60 0 0 0 0 0 0
Stuart Heath 90 0 0 0 0 0 0
Peter Schaale 90 0 0 0 0 0 0
Nolan Wirth 90 0 0 0 0 0 0
Gordon Hall 64 0 0 0 0 0 0
Callum Montgomery 90 1 0 3 0 1 0
Totals 1 0 7 0 2 0

Vancouver TSS FC Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Andrew Hicks 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Victoria Highlanders FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nolan Wirth 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Centennial Stadium