skip navigation
North Carolina FC U23
NC
3 - 1 Final
TOB
Tobacco Road FC
1 2 T
North Carolina FC U23 0 3 3
Tobacco Road FC 1 0 1

Scoring Summary

    • 1st Half
    • NC
    • TOB
    • 25:00
    • Tobacco Road FC
    • M. Wadda - Assist: A. Comsia
    • 0
    • 1
    • 2nd Half
    • NC
    • TOB
    • 69:00
    • North Carolina FC U23
    • T. Mbuyu - Assist: D. Cuperman coifman
    • 1
    • 1
    • 83:00
    • North Carolina FC U23
    • J. Pieters
    • 2
    • 1
    • 90:00
    • North Carolina FC U23
    • T. Mbuyu
    • 3
    • 1

North Carolina FC U23 Individuals

# Name MIN G A SH SOG YC RC
2 Jamil Gracia 27 0 0 0 0 0 0
3 Caleb Duvernay 90 0 0 0 0 0 0
4 Ryeong Choi 63 0 0 0 0 0 0
5 Chase Rhode 90 0 0 0 0 0 0
7 David Mejia 63 0 0 2 0 0 0
8 Sheriff Secka 90 0 0 1 0 0 0
9 Clayton Sparks 27 0 0 0 0 0 0
17 Nicolas Retzlaff 90 0 0 0 0 0 0
18 Jelani Pieters 27 1 0 1 0 0 0
20 Walid Yacoubou 90 0 0 0 0 0 0
21 Dean Rutherford 63 0 0 2 0 0 0
22 Casey Brady 3 0 0 0 0 0 0
24 David Cuperman Coifman 87 0 1 1 0 0 0
27 Tressor Mbuyu 90 2 0 3 0 0 0
Totals 3 1 10 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Ibrahima Diouf 16 0 0 0 0 0 0
Huntley Munn 22 0 0 0 0 0 0
Oscar Moreno Veliz 18 0 0 0 0 0 0
Tommaso D'Agostino 72 0 0 1 0 0 0
German Mendoza 87 0 0 1 0 0 0
Dylan Chain 68 0 0 0 0 0 0
Hassan Pinto Jr 83 0 0 2 0 0 0
Mustapha Wadda 90 1 0 0 0 0 0
Marshall Hodge 78 0 0 0 0 0 0
Thomas Garner 3 0 0 0 0 0 1
Fernando Castellanos 12 0 0 1 0 0 0
Joaquin del Rosario 74 0 0 0 0 0 0
Brad Ruhaak 90 0 0 0 0 0 0
Henry Hannapel 7 0 0 0 0 0 0
Kellen Foster 90 0 0 0 0 0 0
Alexander Comsia 90 0 1 1 0 0 0
Totals 1 1 6 0 0 1

North Carolina FC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 William Palmquist 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Cretens 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Game Details

  • Durham County Stadium