skip navigation
Charlotte Eagles
CHA
2 - 1 Final
TOB
Tobacco Road FC
1 2 T
Charlotte Eagles 1 1 2
Tobacco Road FC 0 1 1

Scoring Summary

    • 1st Half
    • CHA
    • TOB
    • 0:24
    • Charlotte Eagles
    • R. Moshobane
    • 1
    • 0
    • 2nd Half
    • CHA
    • TOB
    • 1:16
    • Tobacco Road FC
    • M. Pineda - Assist: T. Garner
    • 1
    • 1
    • 1:27
    • Charlotte Eagles
    • D. Da silva - Assist: D. Gonzalez
    • 2
    • 1

Charlotte Eagles Individuals

# Name MIN G A SH SOG YC RC
Danilo da Silva 21 1 0 2 0 0 0
Santiago Agudelo 3 0 0 0 0 0 0
Derick Gonzalez 45 0 1 0 0 0 0
Langdon Roscoe 4 0 0 0 0 0 0
Jacob Crull 10 0 0 0 0 0 0
Luiz Mendez 13 0 0 0 0 0 0
Rafael Vacas 69 0 0 0 0 0 0
Foster Appiah 90 0 0 0 0 0 0
Robinson Moshobane 77 1 0 0 0 0 0
Eneko Lasheras 45 0 0 0 0 0 0
Christopher Brennan 80 0 0 4 0 0 0
Todd Fidler 89 0 0 2 0 0 0
Lucas Rosa 90 0 0 0 0 0 0
Douglas Oliveira 90 0 0 0 0 0 0
Patrick Seagrist 90 0 0 0 0 0 0
Clay Dimick 90 0 0 1 0 0 0
Andrew Pannenberg 90 0 0 0 0 0 0
Totals 2 1 9 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Brad Ruhaak 21 0 0 0 0 0 0
Tommaso D'Agostino 28 0 0 1 0 0 0
Huntley Munn 90 0 0 0 0 0 0
Oscar Moreno Veliz 77 0 0 0 0 0 0
Javier Alcarria 90 0 0 0 0 0 0
Mauricio Pineda 90 1 0 4 0 0 0
Vicente Gallardo 69 0 0 0 0 0 0
Roger Batse 90 0 0 0 0 0 0
Thomas Garner 90 0 1 3 0 0 0
Mustapha Wadda 90 0 0 6 0 0 0
Kellen Foster 90 0 0 0 0 0 0
Fernando Castellanos 62 0 0 0 0 0 0
Benjamin Fisher 13 0 0 0 0 0 0
Totals 1 1 14 0 0 0

Charlotte Eagles Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Pannenberg 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Cretens 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • Durham County Stadium