skip navigation
Fresno FC U23
FRS
1 - 1 Final
SFG
San Francisco Glens SC
1 2 T
Fresno FC U23 0 1 1
San Francisco Glens SC 1 0 1

Scoring Summary

    • 1st Half
    • FRS
    • SFG
    • 22:00
    • San Francisco Glens SC
    • R. Plantinos
    • 0
    • 1
    • 2nd Half
    • FRS
    • SFG
    • 74:00
    • Fresno FC U23
    • D. Casillas
    • 1
    • 1

Fresno FC U23 Individuals

# Name MIN G A SH SOG YC RC
Mason Gonzalez 0 0 0 0 0 0 0
Rubehn Martinez 0 0 0 0 0 0 0
Anthony Velarde 26 0 0 0 0 0 0
Ian Cardozo 0 0 0 0 0 0 0
Guillermo Gama 0 0 0 0 0 0 0
Alvaro Nogales 90 0 0 0 0 0 0
Jonathan Rodriguez 90 0 0 2 0 0 0
Diego Casillas 90 1 0 2 0 1 0
Tony Torres 90 0 0 0 0 0 0
Suleiman Samura 90 0 0 0 0 0 0
Jonathan Gutierrez 90 0 0 0 0 0 0
Luis Hernandez 90 0 0 0 0 0 0
Juan Gonzalez 90 0 0 0 0 0 0
Andres Rios 90 0 0 0 0 0 0
Elijah Martin 64 0 0 0 0 0 0
Patrick Timmer 90 0 0 0 0 0 0
Totals 1 0 4 0 1 0

San Francisco Glens SC Individuals

# Name MIN G A SH SOG YC RC
Stephen Cordova 16 0 0 0 0 0 0
Tawwab Emiola 26 0 0 0 0 1 0
Javier Ayala-Hil 0 0 0 0 0 0 0
Yohannes Harish 14 0 0 0 0 0 0
Sterling Hancock 29 0 0 0 0 0 0
Andrew Konstantino 0 0 0 0 0 0 0
Ranier Plantinos 64 1 0 2 0 0 0
Arda Bulut 76 0 0 2 0 0 0
John McBeth 90 0 0 0 0 0 0
Diego Lopez 74 0 0 2 0 0 0
Marcus Simmons 61 0 0 0 0 0 0
Andrew Paoli 90 0 0 0 0 0 0
Rei Dorwart 90 0 0 0 0 0 0
Matthew Albert 90 0 0 0 0 0 0
Collin Liberty 90 0 0 0 0 0 0
Kyle O'Mahoney 90 0 0 0 0 1 0
Kevin Peach 90 0 0 0 0 0 0
Totals 1 0 6 0 2 0

Fresno FC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Guillermo Gama 0 0 0 0 .000 0.00
Patrick Timmer 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

San Francisco Glens SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Konstantino 0 0 0 0 .000 0.00
Kevin Peach 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Boxer Stadium