skip navigation
Lane United FC
LAN
3 - 3 Final
SOU
Eastside FC
1 2 T
Lane United FC 1 2 3
Eastside FC 1 2 3

Scoring Summary

    • 1st Half
    • LAN
    • SOU
    • 24:00
    • Eastside FC
    • J. Cox
    • 0
    • 1
    • 41:00
    • Lane United FC
    • A. Macchione - Assist: B. Romac
    • 1
    • 1
    • 2nd Half
    • LAN
    • SOU
    • 59:00
    • Lane United FC
    • S. Engle
    • 2
    • 1
    • 72:00
    • Lane United FC
    • G. Amanda
    • 3
    • 1
    • 86:00
    • Eastside FC
    • N. Brodacki - Assist: H. Delhommelle
    • 3
    • 2
    • 90:00
    • Eastside FC
    • H. Delhommelle
    • 3
    • 3

Lane United FC Individuals

# Name MIN G A SH SOG YC RC
3 Jonathan Stadler 90 0 0 0 0 1 1
4 Jose Benavides -Torres 81 0 0 0 0 0 0
7 Sergio Diaz 90 0 0 0 0 0 0
8 Matthias Binder 9 0 0 0 0 0 0
9 Nick Moon 90 0 0 0 0 0 0
10 William Spurr 90 0 0 0 0 0 0
11 Anthony Macchione 45 1 0 0 0 1 0
12 Casey ChubbFertal 90 0 0 0 0 2 0
14 Gerard Hernando 15 0 0 0 0 0 0
15 Dominic Valdivia 0 0 0 0 0 0 0
16 Eduardo Lorente 0 0 0 0 0 0 0
18 Paul Kruse 0 0 0 0 0 0 0
21 Glorie Amanda 45 1 0 0 0 0 0
27 Brannon Romac 55 0 1 0 0 0 0
29 Sam Engle 75 1 0 0 0 1 0
Totals 3 1 0 0 5 1

Eastside FC Individuals

# Name MIN G A SH SOG YC RC
4 Nathan Aune 90 0 0 0 0 0 0
5 Trevor Jensen 90 0 0 0 0 0 0
7 Santiago Patino 78 0 0 2 0 0 0
8 Leeroy Maguraushe 75 0 0 0 0 0 0
9 Niklas Brodacki 38 1 0 1 0 0 0
10 Hugo Delhommelle 15 1 1 1 0 0 0
11 Jamael Cox 90 1 0 1 0 0 0
12 Matthew Carnefix 20 0 0 0 0 0 0
13 Scott Menzies 75 0 0 0 0 0 0
16 Hayden Criollo 52 0 0 1 0 0 0
18 Edward Na 12 0 0 1 0 0 0
22 Ryan De Groot 90 0 0 0 0 1 0
26 Philip Lund 75 0 0 0 0 0 0
27 Ozzie Ramos 15 0 0 0 0 0 0
28 Free Warren 70 0 0 0 0 0 0
36 Daniel Ribas 15 0 0 0 0 0 0
Totals 3 1 7 0 1 0

Lane United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Raymond Noll 90 3 1 0 .250 3.00
18 Paul Kruse 0 0 0 0 .000 0.00
Totals 3 1 0 .250 3.00

Eastside FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Benjamin Willis 90 3 1 0 .250 3.00
30 Marvin Kasim 0 0 0 0 .000 0.00
Totals 3 1 0 .250 3.00

Game Details

  • Sunset Stadium