skip navigation
Charlotte Eagles
CHA
0 - 3 Final
SCU
South Carolina United FC
1 2 T
Charlotte Eagles 0 0 0
South Carolina United FC 0 3 3

Scoring Summary

    • 1st Half
    • CHA
    • SCU
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • CHA
    • SCU
    • 57:00
    • South Carolina United FC
    • M. Weber - Assist: J. Meyniel
    • 0
    • 1
    • 70:00
    • South Carolina United FC
    • J. Meyniel
    • 0
    • 2
    • 90:00
    • South Carolina United FC
    • K. Burton
    • 0
    • 3

Charlotte Eagles Individuals

# Name MIN G A SH SOG YC RC
Danilo da Silva 0 0 0 0 0 0 0
Rafael Vacas 60 0 0 0 0 0 0
Luis Torres 0 0 0 0 0 0 0
Collin Smith 0 0 0 0 0 0 0
Patrick Seagrist 90 0 0 0 0 0 0
Jacob Schachner 0 0 0 0 0 0 0
Samuel Ruiz Plaza 0 0 0 0 0 0 0
Langdon Roscoe 90 0 0 0 0 0 0
Lucas Rosa 90 0 0 0 0 0 0
Andrew Pannenberg 90 0 0 0 0 0 0
Rachaun Palmer 0 0 0 0 0 0 0
Douglas Oliveira 90 0 0 0 0 0 0
Curren Page 0 0 0 0 0 0 0
Robinson Moshobane 90 0 0 0 0 0 0
Luiz Mendez 90 0 0 1 0 0 0
Aaron Madison 0 0 0 0 0 0 0
Wiktor Lasota 0 0 0 0 0 0 0
Eneko Lasheras 90 0 0 1 0 0 0
Musa Kalombe 0 0 0 0 0 0 0
Derick Gonzalez 75 0 0 2 0 0 0
Todd Fidler 75 0 0 1 0 0 0
Kwaku Dwamena 0 0 0 0 0 0 0
Clay Dimick 90 0 0 0 0 0 0
Jacob Crull 0 0 0 0 0 0 0
Nick Cournoyer 0 0 0 0 0 0 0
Santiago Agudelo 90 0 0 2 0 0 0
Foster Appiah 0 0 0 0 0 0 0
Christopher Brennan 75 0 0 0 0 0 0
Ciro Castro 0 0 0 0 0 0 0
Totals 0 0 7 0 0 0

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
3 Swann Vincent 90 0 0 0 0 0 0
4 Keegan Burton 20 1 0 2 0 0 0
5 Daniel Bent 90 0 0 1 0 0 0
6 Kyle Ferguson 15 0 0 0 0 0 0
7 Liam Ireland 12 0 0 0 0 0 0
8 Salar Faryar 20 0 0 2 0 0 0
9 Harrison Roberts 80 0 0 3 0 0 0
10 Jean Baptiste Meyniel 75 1 0 2 0 0 0
11 Grayson Barber 70 0 0 3 0 0 0
12 Justin Sukow 10 0 0 0 0 0 0
15 Mitchell Myers 90 0 0 0 0 1 0
16 Davis Bryan 10 0 0 0 0 0 0
19 Marek Weber 80 1 0 2 0 0 0
20 Edmundo Robinson 65 0 0 0 0 0 0
24 Cooper Nugent 75 0 0 0 0 0 0
25 Jack Shiels 90 0 0 0 0 0 0
Totals 3 0 15 0 1 0

Charlotte Eagles Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Pannenberg 90 3 10 0 .769 3.00
Totals 3 10 0 .769 1.50

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Ian McGrane 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • SCUFC Soccer Complex