skip navigation
FC Tucson
TUC
2 - 1 Final
SC
Salt City SC
1 2 T
FC Tucson 0 2 2
Salt City SC 1 0 1

Scoring Summary

    • 1st Half
    • TUC
    • SC
    • 31:00
    • Salt City SC
    • S. Milne - Assist: Z. Maas
    • 0
    • 1
    • 2nd Half
    • TUC
    • SC
    • 48:00
    • FC Tucson
    • A. Valenzuela - Assist: J. Ortiz teran
    • 1
    • 1
    • 71:00
    • FC Tucson
    • J. Mcghee - Assist: D. Pando
    • 2
    • 1

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Wedner Delmonte 37 0 0 0 0 0 0
Francisco Vazquez 23 0 0 0 0 0 0
Jason Romero 46 0 0 1 0 0 0
Julian Gaona 60 0 0 2 0 0 0
Amr Mokhtar 84 0 0 1 0 0 0
2 Henry Lander 19 0 0 0 0 0 0
3 James Mcghee 78 1 0 1 0 0 0
5 Gavino Carranza 96 0 0 0 0 0 0
6 Jose Ortiz Teran 96 0 1 0 0 0 0
8 Ryan Scarpulla 96 0 0 0 0 0 0
10 Dalton Pando 89 0 1 5 0 1 0
11 Damian German 96 0 0 3 0 0 0
14 Kyle VanAlstine 13 0 0 0 0 0 0
15 Adrian Valenzuela 51 1 0 2 0 0 0
16 Miguel Salazar 74 0 0 0 0 1 0
19 Isaias German 8 0 0 0 0 0 0
Totals 2 2 15 0 2 0

Salt City SC Individuals

# Name MIN G A SH SOG YC RC
Landen Carlson 31 0 0 0 0 0 0
Matthew Lockwood 10 0 0 0 0 0 0
Korbin Tafoya 6 0 0 0 0 0 0
Christian Bain 18 0 0 0 0 0 0
alexi jaimes 31 0 0 0 0 0 0
Gavin Flitton 38 0 0 0 0 0 0
Jarom Farnsworth 66 0 0 0 0 0 0
Guilherme Leme 96 0 0 3 0 1 0
Skyler Milne 96 1 0 4 0 0 0
Carlos Becerra-Gomez 66 0 0 1 0 0 0
Zachary Maas 91 0 1 2 0 0 0
Easton Embley 79 0 0 3 0 0 0
Aaron Caprio 96 0 0 1 0 1 0
Alexander Neff 96 0 0 0 0 0 0
Amer Sasivarevic 59 0 0 0 0 0 0
Payden Pemberton 87 0 0 0 0 1 0
Totals 1 1 14 0 3 0

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andreu Cases 96 1 4 0 .800 0.94
Totals 1 4 0 .800 0.94

Salt City SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joseph Wheelwright 96 2 4 0 .667 1.88
Totals 2 4 0 .667 1.88

Game Details

  • Spence Eccles Ogden Sports Complex