skip navigation
Ocean City Nor'easters
OCN
0 - 1 Final
LIR
Long Island Rough Riders
1 2 T
Ocean City Nor'easters 0 0 0
Long Island Rough Riders 0 1 1

Scoring Summary

    • 1st Half
    • OCN
    • LIR
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • OCN
    • LIR
    • 60:00
    • Long Island Rough Riders
    • C. Ledula
    • 0
    • 1

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Jacob Labovitz 30 0 0 0 0 1 0
james mclaren 26 0 0 0 0 0 0
kyle gurrieri 26 0 0 0 0 0 0
Fredlin Mompremier 60 0 0 5 0 0 0
simone raiola 90 0 0 1 0 0 0
Adbul Mansaray 60 0 0 1 0 0 0
michael barrow 9 0 0 0 0 0 0
Williams N'Dah 64 0 0 0 0 0 0
Spencer Patton 90 0 0 0 0 0 0
Daniel Lasarte 30 0 0 0 0 0 0
sam jones 90 0 0 0 0 0 0
liam bennett 64 0 0 0 0 0 0
joe korb 29 0 0 0 0 0 0
deri corfe 90 0 0 2 0 0 0
george knight 81 0 0 1 0 0 0
uros ilic 90 0 0 0 0 0 0
Totals 0 0 10 0 1 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Sebastian Gordillo 39 0 0 0 0 0 0
Charlie Ledula 88 1 0 5 0 0 0
Joergen Oland 90 0 0 1 0 0 0
Harry Pearse 85 0 0 2 0 0 0
Tyler Botte 90 0 0 0 0 0 0
Andres Riquelme Rivas 2 0 0 0 0 0 0
Jacob Bohm 90 0 0 0 0 0 0
Daniel Bedoya 51 0 0 1 0 0 0
Alexander Dexter 75 0 0 0 0 0 0
Thomas Wharf 90 0 0 0 0 0 0
Nathaniel Crofts 90 0 0 0 0 0 0
Daniel Gwyther 5 0 0 0 0 0 0
Noah Hutchins 15 0 0 0 0 0 0
Shaun Foster 90 0 0 0 0 0 0
Totals 1 0 9 0 0 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alec Simr 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dylan Castanhera 90 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • Michael J. Tully Park