skip navigation
FA Euro New York
FAE
0 - 1 Final
LIR
Long Island Rough Riders
1 2 T
FA Euro New York 0 0 0
Long Island Rough Riders 1 0 1

Scoring Summary

    • 1st Half
    • FAE
    • LIR
    • 33:00
    • Long Island Rough Riders
    • C. Ledula
    • 0
    • 1
    • 2nd Half
    • FAE
    • LIR
    • NO SCORE
    • 0
    • 1

FA Euro New York Individuals

# Name MIN G A SH SOG YC RC
2 Jivan Rodriuez 0 0 0 0 0 0 0
2 Ben Marcu 52 0 0 0 0 0 0
3 Leo Tamashiro Folla 90 0 0 1 0 0 0
4 Johan Mauritzon 90 0 0 0 0 0 0
5 Sergei Bulatov 90 0 0 0 0 0 0
7 Morten Wenaas 90 0 0 0 0 1 0
8 Conor McGlynn 90 0 0 1 0 0 0
10 Alexis Santa 86 0 0 0 0 0 0
11 Cheick Karembega 0 0 0 0 0 0 0
11 Robi Sillah 38 0 0 1 0 0 0
13 Adam Marcu 90 0 0 1 0 0 0
15 Momodou Sawaneh 38 0 0 0 0 0 0
16 Dominique Marvens 64 0 0 1 0 0 0
18 Zhurabek Khusanboev 26 0 0 0 0 1 0
20 Alessio Gallina 52 0 0 1 0 0 0
23 Alejandro Del Cura 0 0 0 0 0 0 0
24 Sunnattillo Khusanov 4 0 0 0 0 0 0
25 Oliver Foss Hansen 0 0 0 0 0 0 0
60 Matt Dabrowski 90 0 0 0 0 0 0
Totals 0 0 6 0 2 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Daniel Gwyther 0 0 0 0 0 0 0
Andres Riquelme Rivas 7 0 0 0 0 0 0
Robert Leamey 0 0 0 0 0 0 0
Daniel Vitiello 90 0 0 0 0 0 0
Daniel Bedoya 17 0 0 0 0 0 0
Jacob Bohm 0 0 0 0 0 0 0
Milorad Sobot 0 0 0 0 0 0 0
Noah Hutchins 90 0 0 3 0 0 0
Matt Vasquenza 73 0 0 1 0 0 0
Sebastian Gordillo 83 0 0 0 0 0 0
Alexander Dexter 90 0 0 1 0 1 0
Charlie Ledula 90 1 0 3 0 0 0
Andreas Losifidis 90 0 0 1 0 0 0
Shaun Foster 90 0 0 1 0 0 0
Thomas Wharf 90 0 0 0 0 0 0
Joergen Oland 90 0 0 0 0 1 0
Tyler Botte 90 0 0 1 0 1 0
Dylan Castanhera 90 0 0 0 0 0 0
Totals 1 0 11 0 3 0

FA Euro New York Goalkeepers

# Name MIN GA SV PKSV SV% GAA
60 Matt Dabrowski 90 1 11 0 .917 1.00
Totals 1 11 0 .917 1.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dylan Castanhera 90 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Hofstra University Soccer Stadium