skip navigation
Ocean City Nor'easters
OCN
2 - 1 Final
LVU
Lehigh Valley United
1 2 T
Ocean City Nor'easters 0 2 2
Lehigh Valley United 0 1 1

Scoring Summary

    • 1st Half
    • OCN
    • LVU
    • 24:00
    • Ocean City Nor'easters
    • A. Rose - Assist: D. Corfe
    • 1
    • 0
    • 28:00
    • Ocean City Nor'easters
    • D. Corfe - Assist: A. Mansaray
    • 2
    • 0
    • 37:00
    • Lehigh Valley United
    • L. Maric
    • 2
    • 1
    • 2nd Half
    • OCN
    • LVU
    • NO SCORE
    • 2
    • 1

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
jackson crawford 23 0 0 0 0 0 0
finn reese 13 0 0 0 0 0 0
james mclaren 1 0 0 0 0 0 0
nick norman 0 0 0 0 0 0 0
james brett 0 0 0 0 0 0 0
Alex Rose 90 1 0 2 0 0 0
Adbul Mansaray 67 0 1 0 0 0 0
simone raiola 90 0 0 1 0 0 0
Ignacio Tellechea 90 0 0 0 0 0 0
Fredlin Mompremier 90 0 0 2 0 1 0
deri corfe 77 1 1 1 0 0 0
Max Hemmings 90 0 0 2 0 0 0
matt fahey 89 0 0 0 0 0 0
sam jones 90 0 0 1 0 0 0
Williams N'Dah 90 0 0 0 0 0 0
james slayton 90 0 0 0 0 0 0
Totals 2 2 9 0 1 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Jason Mendez 14 0 0 0 0 0 0
Ethan Heydt 14 0 0 0 0 0 0
Bryan Reyes 0 0 0 0 0 0 0
Joshua Yurasits 14 0 0 0 0 0 0
Douglas Goitia 11 0 0 0 0 0 0
T-Ben Donnie 8 0 0 0 0 0 0
Michael Kennelly 45 0 0 0 0 0 0
Leon Maric 79 1 0 2 0 0 0
Eddy Enowbi 90 0 0 1 0 0 0
Cole Kropnick 82 0 0 2 0 1 0
Oscar Greene 90 0 0 0 0 0 0
Steven Bednarsky 76 0 0 0 0 0 0
Garrett Keys 90 0 0 0 0 0 0
Colin Muller 76 0 0 0 0 0 0
Zarin Tuten 76 0 0 1 0 0 0
Keelby Espinola 90 0 0 0 0 0 0
Jason Rocha 90 0 0 4 0 0 0
Cameron Keys 45 0 0 0 0 0 0
Totals 1 0 10 0 1 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
james slayton 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Kennelly 45 0 3 0 1.000 0.00
Cameron Keys 45 2 1 0 .333 4.00
Totals 2 4 0 .667 2.00

Game Details

  • JBC Stadium