skip navigation
Long Island Rough Riders
LIR
2 - 1 Final
LVU
Lehigh Valley United
1 2 T
Long Island Rough Riders 2 0 2
Lehigh Valley United 1 0 1

Scoring Summary

    • 1st Half
    • LIR
    • LVU
    • 1:00
    • Long Island Rough Riders
    • C. Ledula
    • 1
    • 0
    • 2:00
    • Lehigh Valley United
    • L. Maric - Assist: O. Greene
    • 1
    • 1
    • 30:00
    • Long Island Rough Riders
    • C. Ledula
    • 2
    • 1
    • 2nd Half
    • LIR
    • LVU
    • NO SCORE
    • 2
    • 1

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Andres Riquelme Rivas 29 0 0 0 0 0 0
Cornell Holland 14 0 0 0 0 0 0
Harrison Weilbacher 58 0 0 0 0 1 0
Dylan Castanhera 0 0 0 0 0 0 0
Jacob Bohm 0 0 0 0 0 0 0
Joergen Oland 5 0 0 0 0 0 0
Stefan Mueller 0 0 0 0 0 0 0
Charlie Ledula 76 2 0 2 0 0 0
Matt Vasquenza 85 0 0 0 0 1 0
Daniel Elliott 61 0 0 0 0 0 0
Sebastian Gordillo 90 0 0 0 0 0 0
Alexander Dexter 32 0 0 0 0 0 0
Noah Hutchins 90 0 0 0 0 0 0
Shaun Foster 90 0 0 0 0 0 0
Daniel Vitiello 90 0 0 0 0 0 0
Thomas Wharf 90 0 0 0 0 0 0
Milorad Sobot 90 0 0 0 0 0 0
Daniel Gwyther 90 0 0 0 0 1 0
Totals 2 0 2 0 3 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Jason Mendez 0 0 0 0 0 0 0
T-Ben Donnie 18 0 0 0 0 0 0
Bryan Reyes 10 0 0 0 0 0 0
Joshua Yurasits 45 0 0 0 0 0 0
Shaquille Stephenson 45 0 0 0 0 0 0
Oscar Greene 72 0 1 0 0 0 0
Eddy Enowbi 90 0 0 0 0 0 0
Leon Maric 80 1 0 1 0 0 0
Steven Bednarsky 90 0 0 0 0 0 0
Cole Kropnick 90 0 0 0 0 0 0
Jason Rocha 90 0 0 0 0 0 0
Jordan Ellison 45 0 0 0 0 0 0
Cameron Keys 90 0 0 0 0 0 0
Colin Muller 45 0 0 0 0 0 0
Keelby Espinola 90 0 0 0 0 1 0
Michael Kennelly 90 0 0 0 0 0 0
Totals 1 1 1 0 1 0

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Vitiello 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Michael Kennelly 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • JBC Stadium