skip navigation
FC Manitoba
FCM
1 - 2 Final
KAW
Kaw Valley FC
1 2 T
FC Manitoba 1 0 1
Kaw Valley FC 1 1 2

Scoring Summary

    • 1st Half
    • FCM
    • KAW
    • FC Manitoba
    • N. Baikas - Assist: W. Brown
    • 1
    • 0
    • 1:00
    • Kaw Valley FC
    • M. Yuste - Assist: A. Gutierrez
    • 1
    • 1
    • 2nd Half
    • FCM
    • KAW
    • FC Manitoba
    • L. Melendez - Assist: K. Garic
    • 2
    • 1

FC Manitoba Individuals

# Name MIN G A SH SOG YC RC
Dylan Hooper 90 0 0 1 0 0 0
Luis Melendez 56 0 0 3 0 0 0
Josh Dielmann 0 0 0 0 0 0 0
Evan Berube 0 0 0 0 0 0 0
Rinor Hoxha 34 0 0 0 0 0 0
Jonathon Dodd 32 0 0 0 0 1 0
William Brown 20 0 0 0 0 0 0
Tobias Hyrich-Krueger 90 0 0 2 0 0 0
Jash Sangha 70 0 0 1 0 0 0
Braden Silva 58 0 0 0 0 0 0
Nikolas Baikas 90 1 0 3 0 0 0
Ndnji Swimwinga 90 0 0 0 0 0 0
Caelan Budhoo 90 0 0 0 0 0 0
Kevin Garic 90 0 0 0 0 0 0
Belmin Mackic 90 0 0 0 0 0 0
Evan Barker 90 0 0 0 0 0 0
Totals 1 0 10 0 1 0

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
1 Ethan Bandre 0 0 0 0 0 0 0
2 Santiago Sierra 90 0 0 3 0 0 0
3 Ryan Kellogg 90 0 0 0 0 0 0
4 Jack Freeman 90 0 0 0 0 0 0
5 Logan Lucas 84 0 0 2 0 0 0
7 John Leisman 29 0 0 0 0 0 0
8 Miguel Yuste 61 1 0 3 0 0 0
9 Eric McWoods 81 0 0 4 0 0 0
10 Adrian Gutierrez 53 0 1 2 0 0 0
14 Kristof Urbanyi 90 0 0 1 0 0 0
16 Daniel Kozma 90 0 0 0 0 0 0
18 Absalom Solorio 9 0 0 0 0 0 0
20 Alex Durbin 13 0 0 1 0 0 0
21 Cole McLagan 37 0 0 0 0 0 0
22 Tucker Stephenson 77 1 0 2 0 0 0
26 Darik Dudley 6 0 0 0 0 0 0
32 Clinton Gardner 0 0 0 0 0 0 0
33 Santiago Restrepo 90 0 0 0 0 0 0
Totals 2 1 18 0 0 0

FC Manitoba Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Evan Barker 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
33 Santiago Restrepo 90 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Rock Chalk Park