skip navigation
Fresno FC U23
FRS
2 - 3 Final
GSF
FC Golden State Force
1 2 T
Fresno FC U23 1 1 2
FC Golden State Force 0 3 3

Scoring Summary

    • 1st Half
    • FRS
    • GSF
    • 16:00
    • Fresno FC U23
    • J. Chica - Assist: D. Casillas
    • 1
    • 0
    • 2nd Half
    • FRS
    • GSF
    • 52:00
    • Fresno FC U23
    • A. Culwell - Assist: T. Torres
    • 2
    • 0
    • 59:00
    • FC Golden State Force
    • G. Silva
    • 2
    • 1
    • 78:00
    • FC Golden State Force
    • M. Manfredini
    • 2
    • 2
    • 81:00
    • FC Golden State Force
    • M. Manfredini
    • 2
    • 3

Fresno FC U23 Individuals

# Name MIN G A SH SOG YC RC
Juan Flores 16 0 0 0 0 0 0
Jonathan Gutierrez 25 0 0 0 0 0 0
Nicholas Sabbatini 0 0 0 0 0 0 0
Trevor Spurgeon 35 0 0 0 0 0 0
Eric Sanchez 0 0 0 0 0 0 0
Alfredo Lopez 59 0 0 0 0 0 0
Matias Fernandez 0 0 0 0 0 0 0
Anthony Velarde 90 0 0 2 0 0 0
Tony Torres 55 0 1 0 0 0 0
Elijah Martin 90 0 0 0 0 0 0
Luis Hernandez 31 0 0 0 0 0 0
Andres Rios 90 0 0 0 0 0 0
Alex Culwell 90 1 0 0 0 0 0
Mason Gonzalez 90 0 0 2 0 0 0
Patrick Timmer 90 0 0 0 0 0 0
Joey Chica 65 1 0 3 0 1 0
Diego Casillas 74 0 1 3 0 0 0
Abraham Campos 90 0 0 1 0 1 0
Totals 2 2 11 0 2 0

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
aaron scott 90 0 0 0 0 0 0
dennis flores 31 0 0 0 0 0 0
pedro tavima alba 8 0 0 0 0 0 0
maliq cooper 0 0 0 0 0 0 0
bradley sweeney 5 0 0 0 0 0 0
jonathan caparelli 0 0 0 0 0 0 0
kienan weekes 0 0 0 0 0 0 0
allisson faramilio 90 0 0 1 0 0 0
dominic oduro 90 0 0 0 0 1 0
leonardo nogueira 33 0 0 0 0 0 0
enrique cardenas 85 0 0 0 0 0 0
Samuel Villava 90 0 0 1 0 0 0
elan koenig 82 0 0 0 0 0 0
tom smart 90 0 0 0 0 0 0
Tyler Allen 90 0 0 0 0 0 0
gabriel silva 59 1 0 0 0 0 0
kevin marquez 90 0 0 0 0 0 0
marcelo manfredini 57 2 0 2 0 0 0
Totals 3 0 4 0 1 0

Fresno FC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Patrick Timmer 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
kevin marquez 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details

  • Rio Hondo College