skip navigation
West Virginia United
WVU
3 - 1 Final
DCR
Derby City Rovers
1 2 T
West Virginia United 3 0 3
Derby City Rovers 0 1 1

Scoring Summary

    • 1st Half
    • WVU
    • DCR
    • 33:00
    • West Virginia United
    • E. Capote - Assist: D. Dozzell
    • 1
    • 0
    • 36:00
    • West Virginia United
    • A. Versano - Assist: W. Salma
    • 2
    • 0
    • 39:00
    • West Virginia United
    • D. Dozzell - Assist: E. Capote
    • 3
    • 0
    • 2nd Half
    • WVU
    • DCR
    • 90:00
    • Derby City Rovers
    • K. Doublette
    • 3
    • 1

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Hudson Nelles 0 0 0 0 0 0 0
Alexander Ashton 90 0 0 0 0 0 0
David Abunaw 21 0 0 0 0 0 0
Luka Gluscevic 0 0 0 0 0 0 0
Jordan Dechere 90 0 0 0 0 0 0
Adeoluwakitan Taiwo 90 0 0 0 0 0 0
Marcelo Hernandez 69 0 0 0 0 0 0
Gaspard Mianne 90 0 0 0 0 0 0
Walid Salma 90 0 1 1 0 0 0
Eduardo Capote 69 1 1 2 0 0 0
Adir Versano 90 1 0 3 0 0 0
Oussama Kounna 0 0 0 0 0 0 0
Mathias Ferraz 21 0 0 0 0 0 0
Tommie Hession-Harris 90 0 0 0 0 0 0
Dion Dozzell 90 1 1 2 0 0 0
Narayan Nagalingam 0 0 0 0 0 0 0
Patrick Kibler 90 0 0 0 0 0 0
Alex Trent 0 0 0 0 0 0 0
Totals 3 3 8 0 0 0

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Jonathan Huerta 0 0 0 0 0 0 0
Greg Fischer 45 0 0 0 0 0 0
Tucker Monheimer 22 0 0 0 0 0 0
Jaxson Paulin 0 0 0 0 0 0 0
Quinton Miranda 0 0 0 0 0 0 0
Osman Hussein 0 0 0 0 0 0 0
0 Will Meyer 0 0 0 0 0 0 0
Kris Luke 90 0 0 1 0 0 0
Donja Smith 90 0 0 1 0 0 0
Neville Morgan 90 0 0 1 0 0 0
Chris Wilk 68 0 0 0 0 0 0
Austin Baker 90 0 0 0 0 0 0
Joe Rivera 45 0 0 0 0 0 0
Trey Muse 90 0 0 0 0 0 0
4 Yuta Yamamoto 90 0 0 0 0 0 0
5 Nicholas Marcano 90 0 0 0 0 0 0
6 Moustapha Fofana 90 0 0 0 0 0 0
7 Kenny Doublette 90 1 0 2 0 0 0
Totals 1 0 5 0 0 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexander Ashton 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Trey Muse 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • King Louie's Sports Complex