skip navigation
Lakeland Tropics
LKD
2 - 1 Final
PB
Palm Beach Suns FC
1 2 T
Lakeland Tropics 1 1 2
Palm Beach Suns FC 1 0 1

Scoring Summary

    • 1st Half
    • LKD
    • PB
    • 11:00
    • Lakeland Tropics
    • J. Tejada londono
    • 1
    • 0
    • 43:00
    • Palm Beach Suns FC
    • C. Rodriguez
    • 1
    • 1
    • 2nd Half
    • LKD
    • PB
    • 55:00
    • Lakeland Tropics
    • V. Parreiras
    • 2
    • 1

Lakeland Tropics Individuals

# Name MIN G A SH SOG YC RC
3 Ben Espinol 16 0 0 0 0 0 0
6 Kynan Rocks 10 0 0 0 0 0 0
8 Jonathan Jimenez 1 0 0 0 0 0 0
9 Ricardo Diegues 85 0 0 2 0 0 0
10 Victor Parreiras 90 1 0 2 0 0 0
11 Matheus Assumpcao 80 0 0 1 0 1 0
13 Jorge Navarrete 90 0 0 0 0 0 0
14 Alexi Cortez 74 0 0 0 0 1 0
15 Luca Wiechers 90 0 0 0 0 1 0
17 Ramzi Toure Idrissou 90 0 0 0 0 0 0
20 Pedro Ivo Dias 90 0 0 0 0 0 0
26 Juan David Tejada Londono 89 1 0 0 0 0 0
27 Lucas de Paula V. Fagatti 1 0 0 0 0 0 0
28 Gustavo Rodrigues 89 0 0 1 0 0 0
29 Tevin Gage 5 0 0 0 0 0 0
30 Chase Hovious 90 0 0 0 0 0 0
Totals 2 0 6 0 3 0

Palm Beach Suns FC Individuals

# Name MIN G A SH SOG YC RC
MATTHEW MCLENNON 16 0 0 1 0 0 0
LUKE FERREIRA 67 0 0 2 0 0 0
NATHANIEL HIMES 90 0 0 0 0 0 0
FERNANDO GIMENEZ 66 0 0 0 0 0 0
CLARK MORTELL 61 0 0 0 0 0 0
CAMILO CASANOVA 90 0 0 1 0 1 0
JHALMAR JOFFRE 90 0 0 1 0 2 1
SHAWN SANON 29 0 0 0 0 0 0
DEIAN PETROV 45 0 0 0 0 0 0
YANICH KOFFI 90 0 0 3 0 0 0
JERRY SAINT-VIL 45 0 0 0 0 0 0
CHRISTOPHER RODRIGUEZ 90 1 0 0 0 0 0
RIELEE MOHSIN 74 0 0 3 0 0 0
FRANCO GUGLIELMUCCI 23 0 0 1 0 1 0
RICHARD COMER 24 0 0 0 0 0 0
JESUS CASTELLON 90 0 0 0 0 0 0
ALBERTO DIAZ 90 0 0 0 0 1 0
Totals 1 0 12 0 5 1

Lakeland Tropics Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Jorge Navarrete 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Palm Beach Suns FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
NATHANIEL HIMES 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • 149253904392
  • Central Broward Regional Park