skip navigation
FC Golden State Force
GSF
1 - 1 Final
BUR
Burlingame Dragons FC
1 2 T
FC Golden State Force 0 1 1
Burlingame Dragons FC 0 1 1

Scoring Summary

    • 1st Half
    • GSF
    • BUR
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • GSF
    • BUR
    • 79:00
    • FC Golden State Force
    • M. Verso
    • 1
    • 0
    • 80:00
    • Burlingame Dragons FC
    • A. Bulut - Assist: J. Cox
    • 1
    • 1

FC Golden State Force Individuals

# Name MIN G A SH SOG YC RC
Rhuan Alvarenga 9 0 0 0 0 0 0
Enrique Cardenas 20 0 0 0 0 0 0
Leonardo Nogueira 23 0 0 1 0 0 0
Alvaro Madrigal 15 0 0 0 0 0 0
Jimmie Villalobos 17 0 0 0 0 0 0
Mark Verso 90 1 0 4 0 0 0
Gabriel Costa 70 0 0 1 0 0 0
Pedro Fonseca 75 0 0 2 0 0 0
Matheus Cunha 57 0 0 0 0 0 0
Dominic Oduro 73 0 0 0 0 1 0
Camille Kamdem 90 0 0 0 0 0 0
Rafael Santana 81 0 0 0 0 0 0
Samuel Junqua 90 0 0 0 0 0 0
Gabriel Silva 90 0 0 0 0 0 0
Matthew Powell 90 0 0 0 0 0 0
Jose Miranda 90 0 0 0 0 0 0
Totals 1 0 8 0 1 0

Burlingame Dragons FC Individuals

# Name MIN G A SH SOG YC RC
Arda Bulut 14 1 0 2 0 0 0
Camden Riley 22 0 0 0 0 1 0
George Korpontinos 9 0 0 0 0 0 0
Gabriel Silveira 29 0 0 1 0 1 0
Matthew Wiesenfarth 81 0 0 3 0 0 0
Jamael Cox 90 0 1 2 0 0 0
Corey Baird 76 0 0 1 0 0 0
Jonathan Partida 68 0 0 0 0 1 0
Amir Bashti 61 0 0 0 0 0 0
Brandon Gillingham 90 0 0 0 0 0 0
Armando Garcia 90 0 0 0 0 0 0
Tanner Beason 90 0 0 0 0 0 0
Joshua Morton 90 0 0 0 0 0 0
John-Austin Ricks 90 0 0 0 0 0 0
Nicolas Corti 90 0 0 0 0 0 0
Totals 1 1 9 0 3 0

FC Golden State Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jose Miranda 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Burlingame Dragons FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Nicolas Corti 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • 149253904304
  • Burlingame High School