skip navigation
Ocean City Nor'easters
OCN
1 - 2 Final
LVU
Lehigh Valley United
1 2 T
Ocean City Nor'easters 0 1 1
Lehigh Valley United 0 2 2

Scoring Summary

    • 1st Half
    • OCN
    • LVU
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • OCN
    • LVU
    • 48:00
    • Lehigh Valley United
    • J. Poarch
    • 0
    • 1
    • 54:00
    • Lehigh Valley United
    • S. Rose
    • 0
    • 2
    • 82:00
    • Ocean City Nor'easters
    • F. Mompremier - Assist: I. Noumansana
    • 1
    • 2

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Nicholas Hanuscin 4 0 0 0 0 0 0
Robert Gillin 14 0 0 0 0 0 0
stephen elias 32 0 0 0 0 0 0
John Schroeder 30 0 0 0 0 0 0
Francisco Neto 62 0 0 0 0 0 0
Ismael Noumansana 90 0 1 1 0 0 0
Tyler Collishaw 90 0 0 1 0 0 0
akiel barrett 58 0 0 0 0 0 0
Nicolas Spielman 80 0 0 0 0 0 0
Daniel Nimmo 90 0 0 0 0 0 0
Daniel Kozma 90 0 0 0 0 0 0
Fraser Colmer 90 0 0 1 0 1 0
Nikola Fimic 90 0 0 0 0 1 0
Fredlin Mompremier 90 1 0 3 0 0 0
Totals 1 1 6 0 2 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Leon Maric 20 0 0 0 0 0 0
Mickey George 20 0 0 0 0 0 0
Keelby Espinola 90 0 0 0 0 0 0
2 Jordan Kleyn 32 0 0 0 0 0 0
3 Colin Muller 62 0 0 0 0 0 0
4 Seiji Rose 90 1 0 2 0 1 0
5 Emiliano Fama 9 0 0 0 0 0 0
6 Jonathan Hellmer Miranda 90 0 0 0 0 0 0
7 Jordan Poarch 85 1 0 1 0 0 0
8 Benjamin Roda 4 0 0 0 0 0 0
9 Mark Forrest 74 0 0 1 0 0 0
11 Andrew Bishop 60 0 0 0 0 0 0
12 Jordan Ellison 90 0 0 0 0 1 0
14 Garrett Keys 90 0 0 0 0 0 0
17 Chad Poarch 55 0 0 0 0 0 0
20 Kazari Trought 39 0 0 0 0 0 0
Totals 2 0 4 0 2 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Cameron Keys 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Game Details

  • 149253904236
  • J. Birney Crum Stadium