skip navigation
Nashville SC U23
NSC
2 - 2 Final
TRM
South Georgia Tormenta FC 2
1 2 T
Nashville SC U23 0 2 2
South Georgia Tormenta FC 2 1 1 2

Scoring Summary

    • 1st Half
    • NSC
    • TRM
    • 0:33
    • South Georgia Tormenta FC 2
    • J. Merriam - Assist: C. Dennis
    • 0
    • 1
    • 2nd Half
    • NSC
    • TRM
    • 1:03
    • Nashville SC U23
    • B. Wilson
    • 1
    • 1
    • 1:21
    • South Georgia Tormenta FC 2
    • M. Hasenstab
    • 1
    • 2
    • 1:23
    • Nashville SC U23
    • J. Sanchez
    • 2
    • 2

Nashville SC U23 Individuals

# Name MIN G A SH SOG YC RC
Hector Cantele 12 0 0 0 0 0 0
Ivan Alvarado 55 0 0 0 0 0 0
Will Emerson 41 0 0 0 0 0 0
Shakeem Adams 40 0 0 0 0 0 0
Juan Sanchez 90 1 0 2 0 0 0
Joel Kazhila 90 0 0 0 0 0 0
Jonathan Heckman 5 0 0 0 0 0 0
Alec Velez 90 0 0 1 0 0 0
Kyle McLagan 90 0 0 0 0 0 0
Patrick Nielsen 90 0 0 0 0 0 0
Dalton Pando 35 0 0 0 0 0 0
Damilola Omitaomu 90 0 0 0 0 0 0
Logan Paynter 60 0 0 1 0 0 0
Blake Wilson 78 1 0 0 0 1 0
Carlos Hurtado 41 0 0 0 0 0 0
Totals 2 0 4 0 1 0

South Georgia Tormenta FC 2 Individuals

# Name MIN G A SH SOG YC RC
3 Michael Rowe 63 0 0 2 0 0 0
4 Max Hasenstab 27 1 0 3 0 0 0
6 Toni Soler 24 0 0 0 0 0 0
7 Kieran Roberts 7 0 0 1 0 0 0
8 Nil Vinyals 90 0 0 1 0 0 0
9 Charlie Dennis 79 0 1 4 0 0 0
10 Jamie Merriam 83 1 0 1 0 0 0
11 Josh Phelps 90 0 0 3 0 0 0
14 Jordan Lue 11 0 0 1 0 0 0
19 Reed Norton 66 0 0 0 0 1 0
20 Leland Archer 90 0 0 0 0 0 0
21 Jad Arslan 88 0 0 1 0 0 0
23 Sam Lofts 2 0 0 0 0 0 0
24 Nick Wells 90 0 0 0 0 0 0
44 Ayao Sossou 90 0 0 0 0 0 0
Totals 2 1 17 0 1 0

Nashville SC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
William Pyle 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

South Georgia Tormenta FC 2 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
28 Keegan Meyer 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • 149253904211
  • Erk Russell Park