skip navigation
Flint City Bucks
FCB
3 - 0 Final
WVU
West Virginia United
1 2 T
Flint City Bucks 1 2 3
West Virginia United 0 0 0

Scoring Summary

    • 1st Half
    • FCB
    • WVU
    • 0:20
    • Flint City Bucks
    • J. Bevan - Assist: J. Timmer
    • 1
    • 0
    • 2nd Half
    • FCB
    • WVU
    • 1:13
    • Flint City Bucks
    • A. Landell - Assist: A. Ricci
    • 2
    • 0
    • 1:29
    • Flint City Bucks
    • A. Ricci - Assist: J. Snell
    • 3
    • 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Andre Landell 84 1 0 5 0 0 0
Tom Owens 90 0 0 0 0 0 0
Brad Dunwell 90 0 0 0 0 0 0
Jordon Snell 25 0 1 0 0 0 0
Jacob Bevan 65 1 0 2 0 0 0
Daniel de Oliveira 65 0 0 1 0 0 0
James Haupt 13 0 0 0 0 0 0
Jared Timmer 81 0 1 2 0 0 0
Nick Walker 90 0 0 0 0 0 0
Alexi Souahy 90 0 0 1 0 0 0
Eric McWoods 6 0 0 0 0 0 0
Jamie Carey-Morrell 77 0 0 0 0 0 0
Danilo Markovic 90 0 0 0 0 0 0
Gael Kisombe 9 0 0 0 0 0 0
Austin Ricci 25 1 1 1 0 0 0
Totals 3 3 12 0 0 0

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
DeJean Charlton 13 0 0 0 0 0 0
jesus ibarra 90 0 0 0 0 0 0
Kevin Nadeau 77 0 0 0 0 0 0
Gavin Shelis 29 0 0 0 0 0 0
Vishal Patel 17 0 0 0 0 0 0
Abdul Idrisu 61 0 0 1 0 1 0
Taylor Grey 24 0 0 1 0 0 0
Cleef Desir 66 0 0 2 0 0 0
Mitchell Levi-Lewis 90 0 0 2 0 0 0
Josh Alderson 81 0 0 0 0 0 0
cory Shimensky 90 0 0 0 0 0 0
Nathan Watt 73 0 0 0 0 0 0
Eddy Milien 90 0 0 0 0 0 0
lloyd Howarth 9 0 0 0 0 0 0
Illal Osumanu 90 0 0 0 0 0 0
Totals 0 0 6 0 1 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Drew Shepherd 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kieran Harrison 90 3 8 0 .727 3.00
Totals 3 8 0 .727 3.00

Game Details

  • 149253904199
  • Schoenbaum Stadium