skip navigation
Ocean City Nor'easters
OCN
0 - 1 Final
RDG
Reading United AC
1 2 T
Ocean City Nor'easters 0 0 0
Reading United AC 0 1 1

Scoring Summary

    • 1st Half
    • OCN
    • RDG
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • OCN
    • RDG
    • 2:00
    • Reading United AC
    • A. Molloy - Assist: H. Delhommelle
    • 0
    • 1

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Todd Morton 90 0 0 0 0 0 0
Max Hemmings 90 0 0 3 0 0 0
John Schroeder 9 0 0 0 0 0 0
mcamos paye 85 0 0 0 0 0 0
Daniel Nimmo 90 0 0 0 0 0 0
Fredlin Mompremier 81 0 0 1 0 1 0
Nikola Fimic 90 0 0 0 0 0 0
stephen elias 5 0 0 0 0 0 0
Fraser Colmer 90 0 0 0 0 1 0
akiel barrett 36 0 0 0 0 0 0
Ismael Noumansana 54 0 0 1 0 0 0
Francisco Neto 14 0 0 1 0 0 0
Malcolm Stewart 22 0 0 0 0 0 0
Nicolas Spielman 76 0 0 0 0 0 0
Daniel Kozma 90 0 0 0 0 0 0
Ignacio Tellechea 68 0 0 1 0 1 0
Totals 0 0 7 0 3 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Christopher Smolyn 80 0 0 0 0 0 0
Neico Regent 62 0 0 0 0 1 0
0 Benjamin Lundt 90 0 0 0 0 0 0
2 Gilbert Waso 28 0 0 0 0 0 0
3 Mohamed Conde 10 0 0 0 0 0 0
4 Jorge Guinovart 62 0 0 1 0 0 0
6 Mo Adams 90 0 0 1 0 0 0
7 Paul Marie 90 0 0 2 0 0 0
10 Hugo Delhommelle 28 0 1 1 0 0 0
11 Frantzdy Pierrot 28 0 0 0 0 0 0
12 JJ Williams 62 0 0 1 0 0 0
12 Kaelon Fox 90 0 0 0 0 0 0
14 Nathan Brown 90 0 0 0 0 0 0
15 William Campbell 90 0 0 0 0 1 0
16 Aaron Molloy 28 1 0 1 0 0 0
22 Pierre Reedy 62 0 0 1 0 0 0
Totals 1 1 8 0 2 0

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Benjamin Lundt 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

  • 149253904139
  • Don Thomas Stadium