skip navigation
FC Boulder U23
FCB
1 - 5 Final
TUC
FC Tucson
1 2 T
FC Boulder U23 1 0 1
FC Tucson 3 2 5

Scoring Summary

    • 1st Half
    • FCB
    • TUC
    • 11:00
    • FC Boulder U23
    • L. Veidman - Assist: R. Kinoshita
    • 1
    • 0
    • 22:00
    • FC Tucson
    • M. Perez - Assist: T. Schmitt
    • 1
    • 1
    • 25:00
    • FC Tucson
    • D. Krutzen - Assist: C. Hinkson
    • 1
    • 2
    • 27:00
    • FC Tucson
    • M. Perez
    • 1
    • 3
    • 2nd Half
    • FCB
    • TUC
    • 77:00
    • FC Tucson
    • D. Krutzen - Assist: D. Musovski
    • 1
    • 4
    • 88:00
    • FC Tucson
    • A. Pinheiro - Assist: N. Solabarrieta
    • 1
    • 5

FC Boulder U23 Individuals

# Name MIN G A SH SOG YC RC
Santiago Valez 45 0 0 0 0 0 0
Kwaku Amoah 12 0 0 0 0 0 0
Joel Frykholm 8 0 0 0 0 0 0
Ryosuke Kinoshita 90 0 1 0 0 0 0
Leigh Veidman 90 1 0 0 0 0 0
Jon-Michael Perkins 45 0 0 0 0 1 0
Corentin Ohlmann 45 0 0 0 0 1 0
Cormac Noel 45 0 0 0 0 0 0
Titus Nickson 45 0 0 0 0 0 0
Joseph Sanchez 45 0 0 0 0 1 0
Davis Wegmann 18 0 0 0 0 0 0
Kristian Piippo 78 0 0 0 0 1 0
Gabriel Quesada 90 0 0 0 0 0 0
Joash Sutherland 90 0 0 0 0 0 0
Keenan Amer 72 0 0 0 0 0 0
Emil Thomsen 82 0 0 0 0 0 0
Totals 1 1 0 0 4 0

FC Tucson Individuals

# Name MIN G A SH SOG YC RC
Kareem Banton 58 0 0 0 0 0 0
2 Sebastián Pineda 90 0 0 0 0 0 0
4 Daniel Musovski 90 0 1 0 0 0 0
5 Carl Hinkson 56 0 1 0 0 0 0
7 Tate Schmitt 67 0 1 0 0 0 0
9 Wedner Delmonte 64 0 0 0 0 0 0
10 Adam Musovski 34 0 0 0 0 0 0
12 Moshe Perez 72 2 0 0 0 0 0
13 Giovanny Vazquez 90 0 0 0 0 0 0
15 Austin Polster 90 0 0 0 0 0 0
16 Nicolás Solabarrieta 11 0 1 0 0 0 0
19 Afonso Pinheiro 18 1 0 0 0 0 0
20 Daniel Krutzen 79 2 0 0 0 0 0
22 Gavino Carranza 23 0 0 0 0 0 0
23 Kalem Scott 36 0 0 0 0 0 0
24 Nicolas Harguindeguy 32 0 0 0 0 0 0
Totals 5 4 0 0 0 0

FC Boulder U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jorge Becerra 90 5 0 0 .000 5.00
Totals 5 0 0 .000 5.00

FC Tucson Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Luis Barraza 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • 149253904134
  • Kino Sports Complex