skip navigation
West Virginia United
WVU
0 - 2 Final
SWV
Southern West Virginia King's Warriors
1 2 T
West Virginia United 0 0 0
Southern West Virginia King's Warriors 0 2 2

Scoring Summary

    • 1st Period
    • WVU
    • SWV
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • WVU
    • SWV
    • 64:00
    • Southern West Virginia King's Warriors
    • J. Phelps - Assist: M. Costa-insaurralde
    • 0
    • 1
    • 72:00
    • Southern West Virginia King's Warriors
    • M. Costa-insaurralde
    • 0
    • 2

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Tyrus Sciarra 27 0 0 1 0 0 0
Jorge Morales Reyes 24 0 0 1 0 0 0
Dion Peters 90 0 0 3 0 1 0
Arjun Jung 60 0 0 0 0 0 1
Chad Johnson 6 0 0 0 0 0 0
Ryan McPhillips 84 0 0 0 0 0 0
Juan Sosa 66 0 0 0 0 0 0
Benjamin Vergara 90 0 0 0 0 0 0
Daniel Smee 90 0 0 0 0 1 0
Fernando Morales 63 0 0 0 0 0 0
Nathaniel Kast 76 0 0 0 0 0 0
Corentin Guegan 90 0 0 0 0 0 0
Adam Fox 14 0 0 1 0 0 0
Clay Dimick 90 0 0 0 0 0 0
Totals 0 0 6 0 2 1

Southern West Virginia King's Warriors Individuals

# Name MIN G A SH SOG YC RC
Patrick Nuss 8 0 0 1 0 0 0
Joshua Phelps 82 1 0 2 0 1 0
Michael Cole 71 0 0 3 0 0 0
Jerry Saint-Vil 45 0 0 0 0 0 0
Robert Carson 90 0 0 1 0 0 0
Sergio Yepes 19 0 0 0 0 0 0
Samuel Blackman 45 0 0 3 0 0 0
Antonio Soler Mulet 90 0 0 0 0 0 0
Cleef Desir 12 0 0 0 0 0 0
Maurizio Costa-Insaurralde 78 1 1 4 0 0 0
Carl Eriksson 90 0 0 0 0 0 0
Jordan Melia 90 0 0 1 0 0 0
Jordan Skelton 90 0 0 0 0 0 0
Mateo Garces 45 0 0 2 0 0 0
Carl Brannstrom 45 0 0 0 0 0 0
Totals 2 1 17 0 1 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carlos Rubio 90 2 11 0 .846 2.00
Totals 2 11 0 .846 2.00

Southern West Virginia King's Warriors Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Shazz Heale 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 547
  • East River Soccer Park