skip navigation
South Carolina United FC
SCU
0 - 1 Final
CHA
Charlotte Eagles
1 2 T
South Carolina United FC 0 0 0
Charlotte Eagles 1 0 1

Scoring Summary

    • 1st Period
    • SCU
    • CHA
    • 31:00
    • Charlotte Eagles
    • J. Sanchez - Assist: S. Moar
    • 0
    • 1
    • 2nd Period
    • SCU
    • CHA
    • NO SCORE
    • 0
    • 1

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Joseph Vyner 45 0 0 0 0 1 0
Connor Bauknight 45 0 0 1 0 0 0
Matthew Castellan 90 0 0 0 0 0 0
Jamie Ramm 90 0 0 0 0 1 0
Leandro Browne 45 0 0 0 0 0 0
Justis Bradley 90 0 0 0 0 0 0
John Sedor 90 0 0 0 0 0 0
Charles Coulson 45 0 0 0 0 0 0
Walter Stevens 45 0 0 1 0 0 0
James Millard 45 0 0 1 0 0 0
Luis Zuluaga 2 0 0 0 0 0 0
Davis Bryan 90 0 0 1 0 0 0
Graham Jermstad 45 0 0 2 0 0 0
Khalil Abderahman 90 0 0 0 0 0 0
Isaac Currie 45 0 0 0 0 0 0
Totals 0 0 6 0 2 0

Charlotte Eagles Individuals

# Name MIN G A SH SOG YC RC
Collin Smith 2 0 0 0 0 0 0
Juan Sanchez 90 1 0 4 0 0 0
Daniel Siaj 43 0 0 0 0 0 0
Ryan Williams 66 0 0 1 0 0 0
Wilfred Williams 1 0 0 0 0 0 0
Cameron Botes 90 0 0 0 0 0 0
Jonathan Denton 90 0 0 0 0 1 0
Jaime Siaj 90 0 0 7 0 0 0
Curren Page 82 0 0 1 0 0 0
Marco Micaletto 90 0 0 1 0 0 0
Santiago Moar 90 0 1 3 0 0 0
Jared Odenbeck 90 0 0 0 0 0 0
Tresor Mbuyu 26 0 0 1 0 0 0
Macauley King 47 0 0 0 0 0 0
Totals 1 1 18 0 1 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jamie Cleland 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Charlotte Eagles Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jordan Farr 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 522
  • Charlotte Christian School