skip navigation
South Carolina United FC
SCU
0 - 1 Final
NCF
North Carolina Fusion U23
1 2 T
South Carolina United FC 0 0 0
North Carolina Fusion U23 1 0 1

Scoring Summary

    • 1st Period
    • SCU
    • NCF
    • 45:00
    • North Carolina Fusion U23
    • D. Elliot
    • 0
    • 1
    • 2nd Period
    • SCU
    • NCF
    • NO SCORE
    • 0
    • 1

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
Joseph Vyner 55 0 0 0 0 0 0
Wyatt Millard 90 0 0 0 0 0 0
Matthew Castellan 45 0 0 0 0 0 1
Patrick Cates 90 0 0 0 0 0 0
Leandro Browne 74 0 0 0 0 0 0
Justis Bradley 90 0 0 0 0 0 0
John Sedor 90 0 0 0 0 1 0
Charles Coulson 1 0 0 0 0 0 0
James Millard 90 0 0 0 0 0 0
Luis Zuluaga 16 0 0 0 0 0 0
Davis Bryan 90 0 0 0 0 0 0
Graham Jermstad 35 0 0 0 0 0 0
Khalil Abderahman 89 0 0 0 0 0 0
Totals 0 0 0 0 1 1

North Carolina Fusion U23 Individuals

# Name MIN G A SH SOG YC RC
Mamadee Nyepon 67 0 0 0 0 0 0
Renato Punyed 74 0 0 0 0 1 0
Tah Anunga 90 0 0 0 0 0 0
James (Tanner) Beason 90 0 0 0 0 0 0
Daniel Mukuna 90 0 0 0 0 0 0
Steven James 90 0 0 0 0 1 0
Indiana Fuller 16 0 0 0 0 0 0
Rouven Wahlfeldt 2 0 0 0 0 0 0
Phillip Goodrum 88 0 0 0 0 1 0
Daniel Elliot 90 1 0 0 0 1 0
Christopher Ramsell 90 0 0 0 0 0 0
Andreas Iosifidis 90 0 0 0 0 0 0
Tanner Roberts 23 0 0 0 0 1 0
Totals 1 0 0 0 5 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jamie Cleland 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

North Carolina Fusion U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Cretens 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 515
  • Macpherson Stadium