skip navigation
Lehigh Valley United
LVU
0 - 1 Final
NY
New York Red Bulls U23
1 2 T
Lehigh Valley United 0 0 0
New York Red Bulls U23 1 0 1

Scoring Summary

    • 1st Period
    • LVU
    • NY
    • 20:00
    • New York Red Bulls U23
    • A. Basuljevic
    • 0
    • 1
    • 2nd Period
    • LVU
    • NY
    • NO SCORE
    • 0
    • 1

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Gaoussou Bakayoko 90 0 0 1 0 1 0
Tanner Sica 90 0 0 0 0 0 0
Santiago Garcia Castro 86 0 0 0 0 0 0
Anthony Smith 90 0 0 1 0 0 0
Cameron Keys 45 0 0 0 0 0 0
Andrew Adlard 46 0 0 0 0 1 0
Matthew Martinez 90 0 0 0 0 0 0
Julian Lucumi Villegas 31 0 0 0 0 0 0
Andrew Kendall-Moullin 90 0 0 0 0 0 0
Victor Aguiar 90 0 0 1 0 0 0
Rushawn Lamond 59 0 0 0 0 0 0
Robert Poirier 90 0 0 0 0 0 0
Mwasi Charles 4 0 0 0 0 0 0
Totals 0 0 3 0 2 0

New York Red Bulls U23 Individuals

# Name MIN G A SH SOG YC RC
William Stevens 90 0 0 0 0 0 0
DAVID OCTOBER 27 0 0 1 0 0 0
THIBAULT PHILIPPE 90 0 0 0 0 1 0
ANDREW LOPEZ 1 0 0 0 0 0 0
MARCELLO BORGES 90 0 0 0 0 0 0
THOMAS DE VILLARDI DE MONTLAUR 31 0 0 0 0 0 0
ALEXANDER TEJERA 67 0 0 2 0 0 0
Arun Basuljevic 89 1 0 2 0 1 0
SEVAG KHERLOPIAN 23 0 0 0 0 0 0
KYLE ZAJEC 90 0 0 0 0 1 0
ETHAN LOCHNER 63 0 0 0 0 1 0
JARED STROUD 59 0 0 0 0 0 0
ANDERSON ASIEDU 90 0 0 1 0 0 0
HENRY MARTIN 90 0 0 0 0 0 0
Totals 1 0 6 0 4 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

New York Red Bulls U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
EVAN LOURO 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 495
  • Red Bull Training Facility