skip navigation
Reading United AC
RDG
1 - 0 Final
LVU
Lehigh Valley United
1 2 T
Reading United AC 1 0 1
Lehigh Valley United 0 0 0

Scoring Summary

    • 1st Period
    • RDG
    • LVU
    • 2:00
    • Reading United AC
    • K. Bennett
    • 1
    • 0
    • 2nd Period
    • RDG
    • LVU
    • NO SCORE
    • 1
    • 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Hugo Delhommelle 62 0 0 1 0 0 0
Tanner Hummel 0 0 0 0 0 0 0
Brett Campbell 28 0 0 0 0 1 0
Paul Marie 22 0 0 0 0 0 0
Charlie Reymann 90 0 0 2 0 0 0
William Picoux 78 0 0 2 0 0 0
Zachary Zandi 90 0 0 0 0 0 0
Frantzdy Pierrot 86 0 0 1 0 0 0
Bradley Fountain 90 0 0 3 0 0 0
Ismaël Noumansana 28 0 0 1 0 0 0
William McConnell 90 0 0 0 0 0 0
Kevin Carvalho 12 0 0 0 0 0 0
Jelani Pieters 4 0 0 0 0 0 0
Will Campbell 90 0 0 1 0 0 0
Nestor Aguilar Calzada 68 0 0 0 0 0 0
Khori Bennett 62 1 0 2 0 0 0
Totals 1 0 13 0 1 0

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Marcos Nunez Corona 90 0 0 2 0 0 0
Edis Merzihic 17 0 0 0 0 0 0
Morgan Hackworth 87 0 0 0 0 0 0
Andrew Adlard 73 0 0 0 0 0 0
Matthew Martinez 90 0 0 0 0 0 0
Uriah Sufana 17 0 0 0 0 0 0
Miguel Polly 81 0 0 0 0 0 0
Franky Martinez 90 0 0 0 0 0 0
Andrew Kendall-Moullin 90 0 0 0 0 0 0
Robert Sagel 90 0 0 0 0 0 0
Carl Hinkson 81 0 0 0 0 0 0
Daniel Huertas Lopez Rey 90 0 0 2 0 0 0
Victor Aguiar 9 0 0 0 0 0 0
Mwasi Charles 3 0 0 0 0 0 0
Jordan Scarlett 9 0 0 0 0 0 0
Schuylar Rimmele 0 0 0 0 0 0 0
Totals 0 0 4 0 0 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Steffen Kraus 90 0 1 0 1.000 0.00
Totals 0 1 0 1.000 0.00

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kyle Morton 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • 491
  • Lehigh University